|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf Year | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3.24 | 17.02 | 32.98 | 1.75% | 16.23% | 18.68% | 3.03% | 3.70% | 5.26% | 41.29% | 59.08% | 2.07 | 811.05M | 0.71 | 0.22% | 323.90M | 278 |
| 2 | Consumer Defensive | 5.56 | 24.25 | 27.56 | 2.25% | 8.79% | 9.32% | 3.00% | 2.19% | 8.78% | 13.32% | 13.54% | 1.95 | 517.70M | 0.88 | 1.24% | 256.22M | 244 |
| 3 | Utilities | 2.39 | 28.58 | 116.46 | 2.77% | 12.99% | 11.96% | 2.42% | 2.12% | 8.01% | 13.94% | 23.60% | 2.11 | 216.63M | 0.85 | 0.29% | 104.00M | 109 |
| 4 | Energy | 2.12 | 14.89 | 16.44 | 3.57% | 24.54% | 11.90% | 3.19% | 1.69% | 9.66% | 24.14% | 26.89% | 2.16 | 695.01M | 0.86 | 1.20% | 338.18M | 248 |
| 5 | Real Estate | 2.47 | 23.09 | 24.19 | 3.73% | 8.31% | 9.47% | 5.03% | 1.08% | 6.57% | 3.78% | 2.63% | 1.95 | 447.76M | 0.76 | 0.46% | 191.89M | 257 |
| 6 | Healthcare | 4.69 | 17.65 | 24.91 | 1.50% | 11.63% | 13.31% | 5.85% | 0.91% | 2.12% | 16.02% | 9.67% | 1.84 | 1.39B | 1.06 | 0.87% | 832.99M | 1086 |
| 7 | Communication Services | 7.36 | 19.28 | 31.41 | 0.58% | 25.98% | 15.01% | 3.18% | -0.47% | -3.89% | 9.26% | 24.63% | 1.46 | 706.09M | 1.11 | 0.16% | 440.37M | 268 |
| 8 | Industrials | 5.79 | 20.15 | 32.81 | 1.09% | 18.23% | 16.68% | 5.11% | -0.94% | 6.03% | 16.84% | 33.23% | 1.98 | 1.07B | 0.92 | -0.96% | 555.44M | 685 |
| 9 | Technology | 9.38 | 24.55 | 35.42 | 0.62% | 33.17% | 25.65% | 3.66% | -1.53% | -5.56% | 3.60% | 19.35% | 1.61 | 2.50B | 1.00 | -1.78% | 1.41B | 777 |
| 10 | Consumer Cyclical | 4.61 | 10.68 | 42.65 | 0.80% | 25.71% | 17.08% | 4.80% | -1.68% | -5.87% | -1.67% | 5.55% | 1.87 | 1.10B | 0.84 | -0.85% | 521.22M | 552 |
| 11 | Financial | 1.93 | 9.39 | 11.92 | 1.96% | 17.28% | 11.15% | 1.74% | -2.67% | -3.43% | 0.63% | 11.25% | 1.99 | 1.47B | 1.16 | -2.58% | 961.39M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite