|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Dividend | EPS past 5Y | Float Short | Recom | Avg Volume | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3097.66B | 28.02 | 1.78% | 16.26% | 3.12% | 2.05 | 811.72M | 0.82 | 1.06% | 278 |
| 2 | 4279.74B | 18.91 | 3.62% | 25.67% | 3.05% | 2.14 | 694.28M | 0.75 | 0.22% | 247 |
| 3 | 11991.31B | 37.97 | 0.57% | 25.85% | 3.09% | 1.46 | 712.04M | 0.67 | -1.17% | 268 |
| 4 | 8833.70B | 30.44 | 1.50% | 11.51% | 6.02% | 1.84 | 1.38B | 1.01 | 0.49% | 1084 |
| 5 | 7608.16B | 32.63 | 1.09% | 19.24% | 5.04% | 1.99 | 1.07B | 0.64 | -1.32% | 684 |
| 6 | 25371.16B | 37.01 | 0.62% | 34.27% | 3.50% | 1.61 | 2.48B | 0.86 | -1.27% | 775 |
| 7 | 1762.65B | 33.43 | 3.77% | 7.66% | 4.94% | 1.94 | 451.54M | 0.82 | -0.30% | 257 |
| 8 | 1926.27B | 22.15 | 2.76% | 11.55% | 2.48% | 2.10 | 216.96M | 0.66 | 0.10% | 109 |
| 9 | 4705.71B | 29.09 | 2.28% | 8.74% | 2.67% | 1.95 | 467.68M | 0.65 | 1.39% | 244 |
| 10 | 9018.55B | 29.77 | 0.80% | 22.83% | 4.72% | 1.87 | 1.12B | 0.77 | -2.52% | 552 |
| 11 | 13827.21B | 18.26 | 1.96% | 17.02% | 1.69% | 1.99 | 1.44B | 0.97 | -2.75% | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite