|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Dividend | Perf Month | Avg Volume | Volume |
|---|---|---|---|---|---|---|
| 1 | 1885.47B | 22.13 | 2.79% | 5.17% | 221.44M | 128.56M |
| 2 | 4240.66B | 18.94 | 3.64% | 12.54% | 693.18M | 554.35M |
| 3 | 8817.43B | 29.98 | 1.51% | 0.88% | 1.40B | 875.76M |
| 4 | 4643.74B | 28.55 | 2.30% | 6.91% | 472.90M | 316.04M |
| 5 | 7597.88B | 32.65 | 1.08% | 4.13% | 1.08B | 679.97M |
| 6 | 1758.42B | 33.88 | 3.76% | 1.47% | 452.21M | 277.51M |
| 7 | 3009.27B | 28.82 | 1.70% | 7.33% | 811.58M | 573.09M |
| 8 | 9203.66B | 30.41 | 0.78% | -5.22% | 1.13B | 761.07M |
| 9 | 25588.12B | 37.29 | 0.61% | -3.06% | 2.53B | 2.32B |
| 10 | 14205.22B | 18.73 | 1.90% | -2.18% | 1.46B | 988.92M |
| 11 | 11726.82B | 36.86 | 0.59% | -4.27% | 718.37M | 466.20M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite