|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Change | Volume | Stocks |
|---|---|---|---|---|---|
| 1 | 1918.37B | 22.44 | -0.16% | 227.46M | 107 |
| 2 | 1779.10B | 34.41 | 0.77% | 414.71M | 257 |
| 3 | 8820.40B | 29.97 | 0.34% | 1.29B | 1087 |
| 4 | 4680.48B | 28.74 | -1.55% | 507.25M | 245 |
| 5 | 7623.99B | 32.20 | 0.45% | 938.12M | 686 |
| 6 | 4179.33B | 18.76 | -1.23% | 699.10M | 247 |
| 7 | 2977.39B | 28.70 | -1.72% | 749.18M | 277 |
| 8 | 9144.76B | 30.23 | -0.04% | 1.15B | 553 |
| 9 | 25441.76B | 37.13 | 0.26% | 2.96B | 774 |
| 10 | 14151.54B | 18.67 | 0.62% | 1.44B | 1049 |
| 11 | 11736.93B | 36.89 | -0.54% | 804.73M | 268 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite