|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Fwd P/E | PEG | P/B | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf YTD | Rel Volume | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3171.47B | 29.00 | 16.57 | 1.57 | 3.24 | 1.75% | 16.07% | 18.49% | 3.11% | 4.97% | 7.48% | 38.59% | 25.28% | 0.76 | 0.83% |
| 2 | 1963.59B | 22.74 | 17.22 | 1.97 | 2.38 | 2.72% | 13.14% | 11.54% | 2.41% | 3.36% | 9.25% | 8.86% | 11.09% | 0.62 | 0.35% |
| 3 | 26234.36B | 38.27 | 22.64 | 1.36 | 9.90 | 0.60% | 34.10% | 28.24% | 3.49% | 2.18% | -0.43% | 4.74% | 0.50% | 0.91 | 1.85% |
| 4 | 12000.64B | 37.99 | 29.74 | 2.54 | 7.39 | 0.58% | 25.82% | 14.97% | 3.09% | 1.69% | -3.94% | 2.53% | -2.21% | 0.72 | 0.44% |
| 5 | 4691.50B | 28.91 | 21.41 | 3.14 | 5.51 | 2.29% | 8.81% | 9.19% | 2.67% | 1.01% | 7.24% | 14.56% | 13.94% | 0.74 | -0.96% |
| 6 | 4275.82B | 19.04 | 15.22 | 1.58 | 2.09 | 3.61% | 24.74% | 12.02% | 3.05% | 0.86% | 10.47% | 20.92% | 20.54% | 0.69 | -0.40% |
| 7 | 7656.04B | 32.88 | 23.74 | 1.96 | 5.83 | 1.08% | 18.27% | 16.81% | 5.04% | 0.59% | 6.61% | 20.13% | 14.73% | 0.74 | -0.48% |
| 8 | 1765.27B | 33.46 | 30.14 | 3.61 | 2.44 | 3.76% | 8.15% | 9.26% | 4.94% | 0.31% | 4.35% | 5.70% | 6.89% | 0.69 | -0.39% |
| 9 | 8831.15B | 30.43 | 18.06 | 2.29 | 4.68 | 1.51% | 11.58% | 13.29% | 5.76% | -0.25% | -0.41% | 3.31% | 2.37% | 1.31 | -0.02% |
| 10 | 9175.79B | 30.33 | 21.40 | 1.76 | 4.69 | 0.79% | 22.95% | 17.19% | 4.70% | -0.40% | -5.30% | 2.38% | -3.05% | 0.71 | -0.01% |
| 11 | 14030.14B | 18.40 | 14.30 | 1.61 | 1.96 | 1.93% | 17.23% | 11.46% | 1.70% | -1.15% | -2.07% | 4.35% | -2.18% | 0.98 | 1.56% |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite