|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Fwd P/E | PEG | P/B | Dividend | EPS past 5Y | Float Short | Perf Month | Perf Quart | Perf YTD | Recom | Rel Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3171.00B | 29.00 | 16.57 | 1.57 | 3.24 | 1.75% | 16.07% | 3.11% | 7.47% | 38.57% | 25.27% | 2.06 | 0.72 | 0.82% | 463.68M |
| 2 | 1965.74B | 22.77 | 17.23 | 1.97 | 2.39 | 2.72% | 13.15% | 2.41% | 9.37% | 8.98% | 11.21% | 2.12 | 0.60 | 0.46% | 102.44M |
| 3 | 26244.51B | 38.29 | 22.65 | 1.36 | 9.90 | 0.60% | 34.15% | 3.49% | -0.39% | 4.78% | 0.54% | 1.61 | 0.86 | 1.89% | 1.68B |
| 4 | 12015.23B | 38.04 | 29.78 | 2.54 | 7.40 | 0.58% | 25.83% | 3.09% | -3.85% | 2.62% | -2.12% | 1.46 | 0.69 | 0.53% | 383.32M |
| 5 | 4689.78B | 28.90 | 21.41 | 3.14 | 5.51 | 2.29% | 8.82% | 2.67% | 7.20% | 14.52% | 13.90% | 1.95 | 0.72 | -0.99% | 259.83M |
| 6 | 4279.50B | 19.06 | 15.24 | 1.59 | 2.09 | 3.61% | 24.75% | 3.05% | 10.57% | 21.03% | 20.64% | 2.16 | 0.66 | -0.31% | 359.72M |
| 7 | 7660.44B | 32.90 | 23.76 | 1.96 | 5.83 | 1.08% | 18.23% | 5.04% | 6.66% | 20.19% | 14.79% | 1.98 | 0.72 | -0.43% | 599.41M |
| 8 | 1763.76B | 33.43 | 30.11 | 3.62 | 2.43 | 3.77% | 8.16% | 4.94% | 4.26% | 5.61% | 6.80% | 1.94 | 0.66 | -0.48% | 233.56M |
| 9 | 9184.08B | 30.36 | 21.42 | 1.77 | 4.69 | 0.79% | 22.97% | 4.70% | -5.21% | 2.47% | -2.96% | 1.88 | 0.68 | 0.09% | 593.73M |
| 10 | 8822.66B | 30.40 | 18.04 | 2.29 | 4.67 | 1.51% | 11.60% | 5.76% | -0.50% | 3.22% | 2.28% | 1.84 | 1.23 | -0.11% | 1.34B |
| 11 | 14043.98B | 18.41 | 14.31 | 1.61 | 1.96 | 1.93% | 17.23% | 1.70% | -1.98% | 4.44% | -2.10% | 1.99 | 0.95 | 1.65% | 1.09B |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite