|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Fwd P/E | PEG | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3174.53B | 29.02 | 16.49 | 1.55 | 3.24 | 17.02 | 1.75% | 16.19% | 18.76% | 9.03% | 3.03% | 3.69% | 5.25% | 34.58% | 41.20% | 58.99% | 807.15M | 0.22% | 33.31M | 278 |
| 2 | 4715.88B | 29.11 | 21.46 | 3.11 | 5.53 | 24.16 | 2.27% | 8.81% | 9.35% | 6.13% | 2.77% | 1.66% | 8.21% | 14.66% | 12.75% | 12.98% | 459.62M | 0.71% | 12.19M | 244 |
| 3 | 1962.29B | 22.69 | 16.52 | 1.91 | 2.37 | 28.40 | 2.79% | 13.00% | 11.87% | 7.27% | 2.42% | 1.47% | 7.33% | 7.37% | 13.22% | 22.82% | 215.10M | -0.35% | 8.86M | 109 |
| 4 | 4325.63B | 19.28 | 15.30 | 1.56 | 2.12 | 14.85 | 3.58% | 24.48% | 12.38% | 13.79% | 3.19% | 1.45% | 9.40% | 23.00% | 23.84% | 26.58% | 690.19M | 0.95% | 39.39M | 248 |
| 5 | 1773.91B | 33.46 | 29.62 | 3.54 | 2.45 | 22.92 | 3.76% | 8.21% | 9.46% | 12.53% | 5.03% | 0.33% | 5.78% | 4.98% | 3.01% | 1.87% | 444.86M | -0.28% | 12.07M | 257 |
| 6 | 8809.99B | 30.29 | 17.93 | 2.27 | 4.66 | 17.52 | 1.51% | 11.60% | 13.33% | 12.99% | 5.85% | 0.16% | 1.37% | 0.32% | 15.17% | 8.85% | 1.38B | 0.12% | 86.20M | 1086 |
| 7 | 11947.11B | 37.81 | 29.57 | 2.52 | 7.35 | 19.25 | 0.58% | 25.96% | 15.01% | 15.95% | 3.18% | -0.68% | -4.10% | -2.63% | 9.03% | 24.37% | 699.81M | -0.05% | 50.61M | 268 |
| 8 | 7631.33B | 32.73 | 23.52 | 1.95 | 5.80 | 20.20 | 1.08% | 18.26% | 16.74% | 8.91% | 5.11% | -0.70% | 6.28% | 17.30% | 17.12% | 33.55% | 1.06B | -0.72% | 50.52M | 685 |
| 9 | 14018.82B | 18.28 | 14.25 | 1.64 | 1.96 | 9.52 | 1.93% | 17.34% | 11.17% | 13.82% | 1.74% | -1.20% | -1.97% | 2.26% | 2.14% | 12.93% | 1.46B | -1.11% | 70.69M | 1068 |
| 10 | 25322.76B | 35.72 | 26.00 | 1.39 | 9.38 | 24.55 | 0.62% | 33.24% | 25.65% | 23.78% | 3.66% | -1.53% | -5.56% | -1.51% | 3.61% | 19.35% | 2.48B | -1.77% | 158.77M | 777 |
| 11 | 9086.43B | 30.09 | 20.96 | 1.77 | 4.61 | 10.67 | 0.80% | 25.70% | 17.04% | 16.97% | 4.80% | -1.81% | -5.99% | -2.24% | -1.80% | 5.41% | 1.11B | -0.98% | 51.17M | 552 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite