|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3115.03B | 28.49 | 16.23 | 1.54 | 3.18 | 32.37 | 1.78% | 16.07% | 8.93% | 4.40% | 33.70% | 38.45% | 56.23% | 23.06% | 807.65M | 0.95 | -1.32% | 96.74M |
| 2 | 1961.25B | 22.70 | 17.00 | 1.85 | 2.38 | 115.69 | 2.73% | 13.03% | 7.24% | 7.34% | 7.38% | 13.54% | 23.28% | 10.68% | 214.96M | 0.87 | -0.56% | 23.40M |
| 3 | 4715.45B | 29.11 | 21.50 | 3.09 | 5.54 | 27.38 | 2.27% | 8.82% | 6.14% | 7.42% | 16.49% | 13.01% | 11.49% | 14.50% | 460.27M | 1.11 | 0.41% | 64.22M |
| 4 | 11920.72B | 37.74 | 29.52 | 2.50 | 7.34 | 31.32 | 0.58% | 25.74% | 15.90% | -4.25% | -1.41% | 8.60% | 23.85% | -2.51% | 700.02M | 1.26 | -0.78% | 110.71M |
| 5 | 1777.59B | 33.57 | 30.26 | 3.57 | 2.45 | 24.06 | 3.74% | 8.29% | 12.56% | 4.99% | 6.16% | 3.74% | 1.72% | 7.63% | 446.56M | 3.88 | 0.52% | 217.61M |
| 6 | 25845.35B | 37.61 | 26.62 | 1.45 | 9.73 | 36.61 | 0.61% | 33.61% | 23.58% | -3.15% | 0.66% | 6.34% | 23.12% | -1.00% | 2.47B | 1.75 | -1.33% | 542.30M |
| 7 | 14173.20B | 18.58 | 14.41 | 1.66 | 1.98 | 11.81 | 1.91% | 17.14% | 13.72% | -1.20% | 4.81% | 3.36% | 14.28% | -1.22% | 1.45B | 1.15 | 0.86% | 210.20M |
| 8 | 9194.95B | 30.40 | 21.26 | 1.76 | 4.66 | 42.82 | 0.79% | 25.55% | 16.97% | -5.54% | 0.64% | -0.74% | 6.65% | -2.88% | 1.11B | 0.94 | -0.10% | 130.30M |
| 9 | 8789.57B | 30.30 | 17.89 | 2.32 | 4.65 | 24.71 | 1.51% | 11.58% | 13.25% | -0.02% | 2.21% | 14.96% | 8.07% | 1.92% | 1.40B | 1.47 | -0.35% | 257.87M |
| 10 | 4256.20B | 18.94 | 15.11 | 1.60 | 2.08 | 16.58 | 3.64% | 25.16% | 13.62% | 8.43% | 20.66% | 22.81% | 24.17% | 20.06% | 690.54M | 0.89 | -0.57% | 77.54M |
| 11 | 7586.81B | 32.55 | 23.42 | 1.94 | 5.77 | 32.78 | 1.09% | 18.20% | 8.51% | 5.09% | 18.32% | 16.37% | 32.88% | 13.76% | 1.06B | 1.51 | -0.67% | 201.17M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite