|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3125.30B | 28.58 | 16.29 | 1.54 | 3.19 | 32.48 | 16.16% | 8.99% | 3.21% | 4.75% | 34.15% | 38.92% | 56.76% | 814.34M | -0.99% | 359.55M | 278 |
| 2 | 1960.64B | 22.69 | 16.96 | 1.84 | 2.38 | 115.65 | 13.04% | 7.27% | 1.99% | 7.30% | 7.34% | 13.50% | 23.23% | 216.14M | -0.59% | 95.87M | 109 |
| 3 | 11918.55B | 37.73 | 29.51 | 2.51 | 7.34 | 31.31 | 25.73% | 15.91% | 1.32% | -4.29% | -1.45% | 8.55% | 23.80% | 704.01M | -0.82% | 357.05M | 268 |
| 4 | 4678.19B | 28.87 | 21.33 | 3.07 | 5.49 | 27.19 | 8.80% | 6.12% | 1.00% | 6.58% | 15.58% | 12.12% | 10.61% | 462.90M | -0.38% | 221.51M | 244 |
| 5 | 1773.80B | 33.50 | 29.88 | 3.58 | 2.45 | 24.01 | 8.17% | 12.42% | 0.95% | 4.76% | 5.92% | 3.51% | 1.49% | 445.92M | 0.30% | 195.72M | 257 |
| 6 | 4299.44B | 19.13 | 15.21 | 1.55 | 2.10 | 16.75 | 24.43% | 13.72% | 0.42% | 9.54% | 21.89% | 24.06% | 25.44% | 694.68M | 0.44% | 327.52M | 248 |
| 7 | 25608.72B | 37.26 | 26.38 | 1.44 | 9.64 | 36.28 | 19.95% | 23.98% | 0.22% | -4.03% | -0.26% | 5.37% | 22.00% | 2.49B | -2.23% | 1.65B | 777 |
| 8 | 14072.96B | 18.45 | 14.31 | 1.65 | 1.97 | 11.73 | 17.40% | 13.74% | -0.08% | -1.92% | 4.06% | 2.61% | 13.45% | 1.46B | 0.14% | 829.06M | 1061 |
| 9 | 9108.56B | 30.11 | 21.07 | 1.75 | 4.62 | 42.42 | 25.54% | 16.98% | -0.63% | -6.44% | -0.32% | -1.69% | 5.64% | 1.11B | -1.05% | 475.89M | 552 |
| 10 | 7610.15B | 32.65 | 23.48 | 1.95 | 5.79 | 32.88 | 18.14% | 8.87% | -0.72% | 5.40% | 18.67% | 16.72% | 33.28% | 1.07B | -0.37% | 807.54M | 685 |
| 11 | 8728.27B | 30.06 | 17.76 | 2.29 | 4.62 | 24.52 | 11.64% | 13.24% | -1.28% | -0.72% | 1.50% | 14.16% | 7.32% | 1.39B | -1.04% | 764.73M | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite