|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Fwd P/E | PEG | P/FCF | EPS past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf YTD | Recom | Rel Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3175.01B | 28.85 | 16.59 | 1.56 | 32.92 | 16.12% | 3.11% | 5.09% | 7.60% | 41.95% | 25.42% | 2.06 | 0.84 | 0.94% | 333.72M |
| 2 | 1961.72B | 22.72 | 17.20 | 1.97 | 115.71 | 13.14% | 2.41% | 3.26% | 9.14% | 14.14% | 10.98% | 2.12 | 0.67 | 0.25% | 70.10M |
| 3 | 26176.28B | 38.20 | 22.60 | 1.35 | 37.16 | 34.20% | 3.49% | 1.96% | -0.64% | 8.29% | 0.28% | 1.61 | 1.02 | 1.63% | 1.23B |
| 4 | 12002.47B | 38.00 | 29.75 | 2.54 | 31.54 | 25.82% | 3.09% | 1.69% | -3.94% | 8.85% | -2.21% | 1.46 | 0.80 | 0.44% | 275.34M |
| 5 | 4700.58B | 28.97 | 21.45 | 3.15 | 27.25 | 8.80% | 2.67% | 1.21% | 7.45% | 12.13% | 14.16% | 1.95 | 0.80 | -0.77% | 180.80M |
| 6 | 4268.59B | 19.04 | 15.19 | 1.59 | 16.60 | 24.33% | 3.05% | 0.69% | 10.29% | 22.74% | 20.34% | 2.15 | 0.76 | -0.56% | 255.71M |
| 7 | 7656.23B | 32.87 | 23.74 | 1.95 | 33.12 | 19.59% | 5.04% | 0.60% | 6.61% | 18.63% | 14.73% | 1.98 | 0.82 | -0.47% | 428.28M |
| 8 | 1765.24B | 33.73 | 30.15 | 3.64 | 23.93 | 8.05% | 4.94% | 0.30% | 4.34% | 2.71% | 6.88% | 1.94 | 0.74 | -0.39% | 161.44M |
| 9 | 8828.01B | 30.42 | 18.05 | 2.29 | 24.78 | 11.46% | 5.75% | -0.28% | -0.44% | 16.27% | 2.34% | 1.84 | 1.54 | -0.05% | 1.03B |
| 10 | 9153.53B | 30.26 | 21.35 | 1.77 | 43.38 | 22.94% | 4.70% | -0.63% | -5.52% | -0.83% | -3.28% | 1.88 | 0.79 | -0.24% | 429.45M |
| 11 | 14032.34B | 18.54 | 14.29 | 1.62 | 11.36 | 17.22% | 1.69% | -1.15% | -2.07% | 3.05% | -2.19% | 1.99 | 1.06 | 1.55% | 753.31M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite