|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Fwd P/E | P/S | P/B | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3178.08B | 29.06 | 16.51 | 2.70 | 3.24 | 1.75% | 16.18% | 18.73% | 9.03% | 3.03% | 3.81% | 5.37% | 34.74% | 41.37% | 59.17% | 25.66% | 809.15M | 0.33% | 157.04M | 278 |
| 2 | 1972.05B | 22.81 | 16.60 | 2.70 | 2.39 | 2.78% | 13.02% | 11.84% | 7.26% | 2.42% | 1.99% | 7.87% | 7.91% | 13.79% | 23.44% | 11.13% | 215.67M | 0.16% | 44.03M | 109 |
| 3 | 4723.26B | 29.15 | 21.50 | 1.57 | 5.54 | 2.26% | 8.79% | 9.34% | 6.12% | 2.77% | 1.81% | 8.37% | 14.83% | 12.92% | 13.15% | 14.70% | 460.59M | 0.86% | 72.61M | 244 |
| 4 | 1784.08B | 33.65 | 29.79 | 4.51 | 2.46 | 3.73% | 8.30% | 9.42% | 12.53% | 5.03% | 0.92% | 6.39% | 5.59% | 3.61% | 2.46% | 8.08% | 446.05M | 0.30% | 85.94M | 257 |
| 5 | 4302.30B | 19.18 | 15.21 | 1.34 | 2.11 | 3.60% | 24.46% | 12.39% | 13.79% | 3.19% | 0.90% | 8.81% | 22.33% | 23.17% | 25.90% | 21.44% | 692.29M | 0.40% | 169.18M | 248 |
| 6 | 8836.00B | 30.38 | 17.98 | 1.98 | 4.67 | 1.51% | 11.59% | 13.32% | 12.97% | 5.85% | 0.45% | 1.66% | 0.61% | 15.50% | 9.17% | 2.45% | 1.39B | 0.41% | 448.24M | 1086 |
| 7 | 12018.12B | 38.03 | 29.74 | 4.96 | 7.40 | 0.58% | 25.97% | 15.00% | 15.95% | 3.18% | -0.16% | -3.60% | -2.12% | 9.60% | 25.01% | -1.76% | 702.50M | 0.47% | 217.59M | 268 |
| 8 | 7625.14B | 32.70 | 23.50 | 2.66 | 5.80 | 1.09% | 18.25% | 16.76% | 8.94% | 5.11% | -0.78% | 6.20% | 17.21% | 17.03% | 33.44% | 14.43% | 1.06B | -0.80% | 263.06M | 685 |
| 9 | 25459.13B | 35.92 | 26.14 | 6.64 | 9.43 | 0.62% | 33.28% | 25.71% | 23.78% | 3.66% | -0.99% | -5.04% | -0.97% | 4.17% | 20.00% | -2.50% | 2.48B | -1.24% | 746.75M | 777 |
| 10 | 9126.41B | 30.23 | 21.06 | 1.91 | 4.63 | 0.80% | 25.73% | 17.06% | 16.95% | 4.80% | -1.37% | -5.57% | -1.81% | -1.36% | 5.88% | -3.58% | 1.11B | -0.54% | 261.09M | 552 |
| 11 | 13903.02B | 18.13 | 14.13 | 2.29 | 1.95 | 1.95% | 17.33% | 11.16% | 13.82% | 1.74% | -2.08% | -2.84% | 1.36% | 1.24% | 11.93% | -3.21% | 1.46B | -1.99% | 438.92M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite