|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Fwd P/E | P/S | P/B | Dividend | Perf Year | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3138.83B | 28.48 | 16.44 | 2.66 | 3.20 | 1.76% | 57.59% | 806.36M | 0.97 | 1.08% | 231.01M | 278 |
| 2 | 4267.04B | 19.01 | 15.26 | 1.33 | 2.09 | 3.62% | 22.69% | 689.05M | 0.88 | -0.33% | 178.97M | 247 |
| 3 | 11951.29B | 37.84 | 29.62 | 4.93 | 7.35 | 0.58% | 20.71% | 704.14M | 0.79 | 0.17% | 163.93M | 268 |
| 4 | 25778.66B | 37.59 | 22.30 | 6.79 | 9.73 | 0.61% | 19.38% | 2.46B | 1.27 | 1.61% | 922.40M | 776 |
| 5 | 4733.20B | 29.26 | 21.62 | 1.57 | 5.56 | 2.27% | 13.59% | 460.63M | 0.72 | 0.67% | 98.34M | 244 |
| 6 | 7685.35B | 32.98 | 23.92 | 2.69 | 5.85 | 1.08% | 34.09% | 1.06B | 0.86 | 0.97% | 268.54M | 684 |
| 7 | 1936.67B | 22.16 | 17.02 | 2.65 | 2.35 | 2.76% | 21.11% | 214.77M | 0.94 | 0.10% | 59.57M | 109 |
| 8 | 9158.94B | 30.25 | 21.47 | 1.92 | 4.68 | 0.79% | 3.92% | 1.11B | 0.89 | 1.17% | 292.42M | 552 |
| 9 | 8846.52B | 30.52 | 18.24 | 1.99 | 4.70 | 1.50% | 9.94% | 1.36B | 1.44 | -0.03% | 578.59M | 1084 |
| 10 | 1768.10B | 33.53 | 30.42 | 4.48 | 2.44 | 3.78% | 2.78% | 446.74M | 0.74 | 0.12% | 97.91M | 257 |
| 11 | 13748.76B | 18.18 | 14.06 | 2.27 | 1.92 | 1.97% | 10.98% | 1.44B | 1.17 | -0.39% | 495.56M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite