|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Fwd P/E | P/S | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Perf Week | Perf Quart | Perf Half | Perf YTD | Avg Volume | Rel Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3170.64B | 28.99 | 16.57 | 2.69 | 17.02 | 32.88 | 1.75% | 16.07% | 18.49% | 4.95% | 38.56% | 41.77% | 25.26% | 814.91M | 0.73 |
| 2 | 1965.15B | 22.76 | 17.23 | 2.69 | 28.15 | 115.92 | 2.72% | 13.15% | 11.54% | 3.44% | 8.94% | 14.34% | 11.18% | 215.65M | 0.61 |
| 3 | 26260.13B | 38.31 | 22.67 | 6.92 | 25.52 | 37.24 | 0.60% | 34.16% | 28.24% | 2.29% | 4.84% | 8.63% | 0.60% | 2.49B | 0.87 |
| 4 | 12011.30B | 38.02 | 29.77 | 4.96 | 19.36 | 31.56 | 0.58% | 25.83% | 14.97% | 1.76% | 2.60% | 8.92% | -2.14% | 705.68M | 0.70 |
| 5 | 4689.29B | 28.90 | 21.40 | 1.56 | 23.97 | 27.21 | 2.29% | 8.82% | 9.19% | 0.96% | 14.51% | 11.86% | 13.88% | 462.21M | 0.72 |
| 6 | 4276.91B | 19.04 | 15.23 | 1.33 | 14.84 | 16.66 | 3.61% | 24.75% | 12.02% | 0.88% | 20.95% | 22.97% | 20.57% | 693.83M | 0.67 |
| 7 | 7651.60B | 32.86 | 23.73 | 2.67 | 20.33 | 33.07 | 1.08% | 18.22% | 16.81% | 0.53% | 20.05% | 18.55% | 14.66% | 1.06B | 0.72 |
| 8 | 1763.74B | 33.43 | 30.11 | 4.46 | 22.76 | 23.98 | 3.77% | 8.16% | 9.25% | 0.22% | 5.61% | 2.63% | 6.79% | 447.18M | 0.67 |
| 9 | 9181.64B | 30.35 | 21.41 | 1.92 | 10.84 | 43.51 | 0.79% | 22.96% | 17.19% | -0.33% | 2.45% | -0.53% | -2.99% | 1.12B | 0.68 |
| 10 | 8820.63B | 30.40 | 18.04 | 1.98 | 17.70 | 24.78 | 1.51% | 11.59% | 13.28% | -0.37% | 3.19% | 16.17% | 2.25% | 1.38B | 1.25 |
| 11 | 14043.62B | 18.41 | 14.31 | 2.32 | 9.96 | 11.35 | 1.93% | 17.23% | 11.46% | -1.07% | 4.44% | 3.14% | -2.10% | 1.47B | 0.95 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite