|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Fwd P/E | P/C | Dividend | Sales past 5Y | Float Short | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3149.25B | 28.57 | 16.49 | 16.91 | 1.75% | 8.94% | 3.11% | 812.23M | 0.70 | 1.41% | 443.76M | 278 |
| 2 | 4281.68B | 19.07 | 15.31 | 14.97 | 3.61% | 13.29% | 3.05% | 692.48M | 0.73 | 0.01% | 396.21M | 247 |
| 3 | 11948.70B | 37.83 | 29.62 | 19.26 | 0.58% | 15.91% | 3.09% | 707.05M | 0.61 | 0.22% | 336.90M | 268 |
| 4 | 25741.77B | 37.54 | 22.27 | 25.00 | 0.61% | 23.80% | 3.49% | 2.47B | 0.88 | 1.46% | 1.71B | 776 |
| 5 | 1952.20B | 22.34 | 17.16 | 29.50 | 2.73% | 6.94% | 2.35% | 215.90M | 0.76 | 0.91% | 128.79M | 109 |
| 6 | 7714.78B | 33.11 | 24.01 | 20.51 | 1.08% | 8.41% | 5.04% | 1.07B | 0.69 | 1.36% | 581.96M | 684 |
| 7 | 4723.88B | 29.20 | 21.58 | 24.21 | 2.28% | 6.09% | 2.67% | 462.53M | 0.60 | 0.48% | 218.22M | 244 |
| 8 | 9175.45B | 30.30 | 21.51 | 10.83 | 0.79% | 17.06% | 4.70% | 1.12B | 0.67 | 1.35% | 586.73M | 552 |
| 9 | 8835.63B | 30.48 | 18.22 | 17.63 | 1.50% | 13.22% | 5.74% | 1.36B | 1.02 | -0.15% | 1.09B | 1084 |
| 10 | 1770.12B | 33.56 | 30.45 | 22.43 | 3.77% | 12.62% | 4.94% | 448.92M | 0.66 | 0.24% | 231.23M | 257 |
| 11 | 13849.64B | 18.31 | 14.16 | 9.83 | 1.95% | 13.70% | 1.69% | 1.46B | 0.92 | 0.35% | 1.06B | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite