|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | PEG | P/S | P/B | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3182.04B | 29.09 | 1.56 | 2.70 | 3.25 | 1.75% | 16.20% | 18.68% | 9.02% | 3.03% | 3.94% | 5.50% | 34.91% | 41.55% | 59.37% | 25.82% | 810.12M | 0.83 | 217.46M | 278 |
| 2 | 1979.38B | 22.89 | 1.91 | 2.71 | 2.39 | 2.76% | 13.01% | 11.99% | 7.26% | 2.42% | 2.37% | 8.28% | 8.32% | 14.22% | 23.90% | 11.54% | 216.00M | 0.92 | 64.90M | 109 |
| 3 | 4738.99B | 29.25 | 3.14 | 1.57 | 5.56 | 2.25% | 8.79% | 9.33% | 6.12% | 2.77% | 2.15% | 8.74% | 15.22% | 13.30% | 13.53% | 15.09% | 460.69M | 0.70 | 105.31M | 244 |
| 4 | 4308.12B | 19.20 | 1.61 | 1.34 | 2.11 | 3.59% | 24.47% | 11.91% | 13.79% | 3.19% | 1.04% | 8.95% | 22.50% | 23.33% | 26.07% | 21.61% | 693.19M | 1.00 | 225.29M | 248 |
| 5 | 1784.68B | 33.66 | 3.56 | 4.52 | 2.46 | 3.73% | 8.31% | 9.46% | 12.51% | 5.03% | 0.95% | 6.43% | 5.63% | 3.65% | 2.50% | 8.12% | 446.65M | 0.85 | 123.07M | 257 |
| 6 | 8861.85B | 30.47 | 2.29 | 1.99 | 4.69 | 1.50% | 11.62% | 13.31% | 12.95% | 5.85% | 0.75% | 1.97% | 0.91% | 15.82% | 9.50% | 2.76% | 1.38B | 1.34 | 603.47M | 1086 |
| 7 | 11996.81B | 37.97 | 2.53 | 4.95 | 7.38 | 0.58% | 25.98% | 14.99% | 15.94% | 3.18% | -0.31% | -3.74% | -2.27% | 9.43% | 24.83% | -1.91% | 703.75M | 1.29 | 295.25M | 268 |
| 8 | 7639.02B | 32.76 | 1.96 | 2.67 | 5.81 | 1.08% | 18.26% | 16.73% | 8.91% | 5.11% | -0.59% | 6.40% | 17.43% | 17.25% | 33.70% | 14.65% | 1.07B | 1.07 | 370.26M | 685 |
| 9 | 25410.95B | 35.85 | 1.40 | 6.63 | 9.41 | 0.62% | 33.26% | 25.69% | 23.75% | 3.66% | -1.18% | -5.22% | -1.16% | 3.98% | 19.77% | -2.68% | 2.49B | 1.21 | 979.76M | 777 |
| 10 | 9116.76B | 30.19 | 1.77 | 1.91 | 4.62 | 0.80% | 25.70% | 17.10% | 16.94% | 4.80% | -1.47% | -5.67% | -1.91% | -1.47% | 5.77% | -3.68% | 1.11B | 0.99 | 358.90M | 552 |
| 11 | 13911.38B | 18.14 | 1.62 | 2.29 | 1.95 | 1.95% | 17.31% | 11.17% | 13.80% | 1.74% | -2.04% | -2.80% | 1.40% | 1.28% | 11.98% | -3.16% | 1.47B | 1.31 | 623.98M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite