|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | PEG | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3181.81B | 29.09 | 1.56 | 3.25 | 17.06 | 1.75% | 16.20% | 18.68% | 3.03% | 3.93% | 5.50% | 34.90% | 41.54% | 59.36% | 25.82% | 2.07 | 810.20M | 0.82 | 0.45% | 278 |
| 2 | 1976.77B | 22.86 | 1.91 | 2.39 | 28.61 | 2.77% | 13.01% | 11.98% | 2.42% | 2.23% | 8.14% | 8.18% | 14.07% | 23.74% | 11.40% | 2.11 | 216.03M | 0.92 | 0.40% | 109 |
| 3 | 4737.74B | 29.24 | 3.13 | 5.56 | 24.27 | 2.25% | 8.79% | 9.33% | 2.77% | 2.12% | 8.71% | 15.19% | 13.27% | 13.49% | 15.05% | 1.95 | 460.70M | 0.70 | 1.17% | 244 |
| 4 | 4311.68B | 19.22 | 1.61 | 2.11 | 14.80 | 3.59% | 24.47% | 11.91% | 3.19% | 1.12% | 9.04% | 22.60% | 23.44% | 26.17% | 21.71% | 2.16 | 693.28M | 0.99 | 0.62% | 248 |
| 5 | 1784.54B | 33.66 | 3.56 | 2.46 | 23.05 | 3.73% | 8.32% | 9.46% | 5.03% | 0.94% | 6.42% | 5.62% | 3.64% | 2.49% | 8.11% | 1.95 | 446.70M | 0.84 | 0.32% | 257 |
| 6 | 8865.38B | 30.48 | 2.29 | 4.69 | 17.63 | 1.50% | 11.62% | 13.31% | 5.85% | 0.79% | 2.01% | 0.95% | 15.87% | 9.55% | 2.80% | 1.84 | 1.38B | 1.33 | 0.76% | 1086 |
| 7 | 12002.87B | 37.99 | 2.53 | 7.39 | 19.34 | 0.58% | 25.98% | 14.99% | 3.18% | -0.28% | -3.71% | -2.24% | 9.47% | 24.87% | -1.88% | 1.46 | 703.86M | 1.28 | 0.35% | 268 |
| 8 | 7637.24B | 32.75 | 1.96 | 5.81 | 20.22 | 1.08% | 18.26% | 16.73% | 5.11% | -0.62% | 6.37% | 17.40% | 17.22% | 33.66% | 14.62% | 1.98 | 1.07B | 1.06 | -0.64% | 685 |
| 9 | 25417.89B | 35.86 | 1.40 | 9.41 | 24.64 | 0.62% | 33.26% | 25.69% | 3.66% | -1.15% | -5.20% | -1.13% | 4.00% | 19.81% | -2.65% | 1.61 | 2.49B | 1.20 | -1.40% | 777 |
| 10 | 9116.24B | 30.19 | 1.77 | 4.62 | 10.70 | 0.80% | 25.70% | 17.10% | 4.80% | -1.48% | -5.68% | -1.92% | -1.47% | 5.76% | -3.69% | 1.87 | 1.11B | 0.99 | -0.65% | 552 |
| 11 | 13910.51B | 18.14 | 1.62 | 1.95 | 9.45 | 1.95% | 17.31% | 11.17% | 1.74% | -2.04% | -2.80% | 1.40% | 1.28% | 11.97% | -3.17% | 1.99 | 1.47B | 1.30 | -1.95% | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite