|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | PEG | P/B | P/FCF | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Recom | Avg Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3120.21B | 28.54 | 1.55 | 3.18 | 32.42 | 16.08% | 8.94% | 3.03% | 4.58% | 33.92% | 38.68% | 56.50% | 2.07 | 807.55M | -1.16% | 278 |
| 2 | 1962.13B | 22.71 | 1.85 | 2.38 | 115.74 | 13.03% | 7.24% | 2.08% | 7.39% | 7.43% | 13.60% | 23.34% | 2.12 | 214.93M | -0.51% | 109 |
| 3 | 4713.29B | 29.10 | 3.09 | 5.53 | 27.37 | 8.82% | 6.14% | 1.76% | 7.37% | 16.44% | 12.97% | 11.44% | 1.95 | 460.20M | 0.37% | 244 |
| 4 | 11949.66B | 37.83 | 2.51 | 7.35 | 31.40 | 25.74% | 15.91% | 1.60% | -4.02% | -1.17% | 8.85% | 24.14% | 1.46 | 699.89M | -0.55% | 268 |
| 5 | 25910.76B | 37.70 | 1.45 | 9.75 | 36.71 | 33.66% | 23.61% | 1.40% | -2.90% | 0.91% | 6.61% | 23.43% | 1.61 | 2.47B | -1.08% | 777 |
| 6 | 1778.12B | 33.58 | 3.57 | 2.45 | 24.07 | 8.29% | 12.56% | 1.20% | 5.03% | 6.19% | 3.77% | 1.75% | 1.94 | 446.42M | 0.55% | 257 |
| 7 | 14183.84B | 18.59 | 1.66 | 1.98 | 11.82 | 17.15% | 13.72% | 0.74% | -1.11% | 4.91% | 3.45% | 14.38% | 1.99 | 1.45B | 0.96% | 1061 |
| 8 | 9207.36B | 30.44 | 1.76 | 4.67 | 42.88 | 25.56% | 16.98% | 0.46% | -5.41% | 0.77% | -0.61% | 6.79% | 1.88 | 1.11B | 0.03% | 552 |
| 9 | 8782.08B | 30.27 | 2.32 | 4.65 | 24.68 | 11.59% | 13.25% | -0.67% | -0.11% | 2.12% | 14.86% | 7.98% | 1.84 | 1.40B | -0.43% | 1085 |
| 10 | 4251.97B | 18.92 | 1.59 | 2.08 | 16.57 | 25.15% | 13.62% | -0.69% | 8.32% | 20.54% | 22.69% | 24.05% | 2.15 | 690.45M | -0.67% | 248 |
| 11 | 7588.38B | 32.56 | 1.94 | 5.78 | 32.79 | 18.21% | 8.51% | -1.00% | 5.11% | 18.34% | 16.39% | 32.91% | 1.98 | 1.06B | -0.65% | 685 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite