|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | PEG | P/C | Dividend | EPS past 5Y | EPS next 5Y | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3145.89B | 28.54 | 1.55 | 16.89 | 1.75% | 16.15% | 18.41% | 810.78M | 0.75 | 1.30% | 355.81M | 278 |
| 2 | 4280.59B | 19.07 | 1.59 | 14.96 | 3.61% | 24.70% | 11.96% | 691.13M | 0.76 | -0.01% | 305.63M | 247 |
| 3 | 11968.11B | 37.89 | 2.54 | 19.29 | 0.58% | 25.81% | 14.92% | 705.99M | 0.66 | 0.36% | 272.59M | 268 |
| 4 | 25791.05B | 37.61 | 1.33 | 25.04 | 0.61% | 34.15% | 28.23% | 2.47B | 0.96 | 1.66% | 1.39B | 776 |
| 5 | 4725.71B | 29.21 | 3.21 | 24.22 | 2.27% | 8.73% | 9.11% | 461.76M | 0.64 | 0.51% | 171.30M | 244 |
| 6 | 7699.94B | 33.04 | 1.98 | 20.47 | 1.08% | 19.27% | 16.68% | 1.06B | 0.72 | 1.17% | 448.91M | 684 |
| 7 | 1946.88B | 22.28 | 1.93 | 29.42 | 2.74% | 12.11% | 11.57% | 215.47M | 0.81 | 0.63% | 102.14M | 109 |
| 8 | 9169.77B | 30.28 | 1.80 | 10.82 | 0.79% | 22.95% | 16.84% | 1.12B | 0.72 | 1.29% | 468.02M | 552 |
| 9 | 8851.79B | 30.53 | 2.33 | 17.66 | 1.50% | 11.50% | 13.09% | 1.37B | 1.12 | 0.03% | 898.30M | 1084 |
| 10 | 1771.55B | 33.59 | 3.04 | 22.44 | 3.77% | 7.63% | 11.06% | 448.01M | 0.67 | 0.32% | 175.48M | 257 |
| 11 | 13833.04B | 18.29 | 1.63 | 9.82 | 1.95% | 17.02% | 11.21% | 1.44B | 0.96 | 0.23% | 808.27M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite