|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | PEG | P/C | Dividend | Perf Half | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3110.09B | 28.19 | 1.54 | 16.69 | 1.77% | 38.55% | 22.85% | 2.06 | 806.52M | 0.15% | 95.96M | 278 |
| 2 | 4268.32B | 18.86 | 1.58 | 14.84 | 3.62% | 22.76% | 20.33% | 2.15 | 688.24M | -0.32% | 59.58M | 247 |
| 3 | 11896.78B | 37.67 | 2.53 | 19.18 | 0.58% | 8.15% | -3.29% | 1.46 | 702.53M | -0.25% | 65.73M | 268 |
| 4 | 25667.55B | 37.44 | 1.33 | 24.94 | 0.61% | 6.05% | -1.61% | 1.61 | 2.45B | 1.16% | 412.92M | 776 |
| 5 | 4714.09B | 29.14 | 3.20 | 24.18 | 2.28% | 10.80% | 14.44% | 1.95 | 459.58M | 0.26% | 34.32M | 244 |
| 6 | 7658.78B | 32.86 | 1.97 | 20.40 | 1.08% | 17.24% | 14.43% | 1.99 | 1.05B | 0.62% | 95.33M | 684 |
| 7 | 8845.06B | 30.49 | 2.34 | 17.65 | 1.50% | 14.73% | 2.59% | 1.84 | 1.36B | -0.04% | 262.44M | 1084 |
| 8 | 1929.29B | 22.07 | 1.92 | 28.99 | 2.76% | 11.10% | 9.23% | 2.11 | 214.15M | -0.27% | 21.61M | 109 |
| 9 | 9118.16B | 30.10 | 1.79 | 10.77 | 0.80% | -1.36% | -3.65% | 1.88 | 1.11B | 0.71% | 116.08M | 552 |
| 10 | 1762.27B | 33.41 | 3.02 | 22.31 | 3.79% | 2.05% | 6.73% | 1.94 | 445.70M | -0.21% | 34.92M | 257 |
| 11 | 13722.97B | 18.13 | 1.62 | 9.74 | 1.97% | -0.11% | -4.54% | 1.99 | 1.43B | -0.58% | 186.71M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite