|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | P/S | Dividend | EPS next 5Y | Float Short | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3102.32B | 28.06 | 2.63 | 1.77% | 17.94% | 3.12% | 811.96M | 1.22% | 495.55M | 278 |
| 2 | 4277.28B | 18.90 | 1.33 | 3.63% | 11.42% | 3.05% | 694.49M | 0.17% | 389.04M | 247 |
| 3 | 11976.32B | 37.98 | 4.94 | 0.57% | 14.90% | 3.09% | 711.86M | -1.28% | 358.16M | 268 |
| 4 | 8836.89B | 30.46 | 1.98 | 1.50% | 13.09% | 6.02% | 1.38B | 0.52% | 1.03B | 1084 |
| 5 | 7610.95B | 32.65 | 2.66 | 1.09% | 16.59% | 5.04% | 1.07B | -1.28% | 516.28M | 684 |
| 6 | 25353.32B | 36.98 | 6.68 | 0.62% | 28.22% | 3.50% | 2.48B | -1.34% | 1.60B | 775 |
| 7 | 1763.57B | 33.44 | 4.47 | 3.77% | 11.02% | 4.94% | 451.70M | -0.24% | 280.03M | 257 |
| 8 | 1926.89B | 22.15 | 2.64 | 2.76% | 11.25% | 2.48% | 217.04M | 0.14% | 107.75M | 109 |
| 9 | 4710.54B | 29.12 | 1.57 | 2.28% | 9.11% | 2.67% | 467.80M | 1.50% | 228.69M | 244 |
| 10 | 9014.96B | 29.76 | 1.89 | 0.80% | 16.68% | 4.72% | 1.12B | -2.56% | 642.12M | 552 |
| 11 | 13817.71B | 18.24 | 2.28 | 1.96% | 11.18% | 1.69% | 1.44B | -2.82% | 1.05B | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite