|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | P/S | P/B | Dividend | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Half | Avg Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3175.01B | 28.85 | 2.70 | 3.24 | 1.74% | 18.49% | 8.96% | 5.09% | 7.60% | 38.74% | 41.95% | 813.01M | 278 |
| 2 | 1961.72B | 22.72 | 2.69 | 2.38 | 2.72% | 11.54% | 7.20% | 3.26% | 9.14% | 8.75% | 14.14% | 215.17M | 109 |
| 3 | 26176.28B | 38.20 | 6.90 | 9.88 | 0.60% | 28.25% | 23.88% | 1.96% | -0.64% | 4.51% | 8.29% | 2.47B | 777 |
| 4 | 12002.47B | 38.00 | 4.95 | 7.39 | 0.58% | 14.98% | 15.95% | 1.69% | -3.94% | 2.53% | 8.85% | 701.25M | 268 |
| 5 | 4700.58B | 28.97 | 1.56 | 5.52 | 2.29% | 9.19% | 6.10% | 1.21% | 7.45% | 14.78% | 12.13% | 461.05M | 244 |
| 6 | 4268.59B | 19.04 | 1.33 | 2.09 | 3.62% | 11.95% | 13.31% | 0.69% | 10.29% | 20.72% | 22.74% | 692.28M | 248 |
| 7 | 7656.23B | 32.87 | 2.68 | 5.83 | 1.08% | 16.82% | 8.49% | 0.60% | 6.61% | 20.14% | 18.63% | 1.06B | 684 |
| 8 | 1765.24B | 33.73 | 4.47 | 2.44 | 3.76% | 9.26% | 12.68% | 0.30% | 4.34% | 5.69% | 2.71% | 446.12M | 257 |
| 9 | 8828.01B | 30.42 | 1.98 | 4.68 | 1.51% | 13.29% | 13.17% | -0.28% | -0.44% | 3.28% | 16.27% | 1.37B | 1084 |
| 10 | 9153.53B | 30.26 | 1.92 | 4.68 | 0.79% | 17.09% | 17.00% | -0.63% | -5.52% | 2.14% | -0.83% | 1.11B | 552 |
| 11 | 14032.34B | 18.54 | 2.31 | 1.96 | 1.93% | 11.44% | 13.75% | -1.15% | -2.07% | 4.35% | 3.05% | 1.46B | 1057 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite