|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | P/S | P/B | Dividend | Perf Week | Perf Month | Perf Quart | Perf Year | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3180.09B | 28.90 | 2.70 | 3.24 | 1.74% | 5.26% | 7.77% | 38.97% | 59.78% | 812.32M | 1.11% | 291.75M | 278 |
| 2 | 1961.70B | 22.72 | 2.69 | 2.38 | 2.72% | 3.26% | 9.14% | 8.75% | 23.21% | 215.02M | 0.25% | 60.89M | 109 |
| 3 | 26159.18B | 38.17 | 6.89 | 9.87 | 0.60% | 1.89% | -0.71% | 4.44% | 22.91% | 2.47B | 1.56% | 1.07B | 777 |
| 4 | 12025.00B | 38.07 | 4.96 | 7.40 | 0.57% | 1.86% | -3.78% | 2.70% | 22.50% | 700.61M | 0.61% | 235.89M | 268 |
| 5 | 4696.37B | 28.94 | 1.56 | 5.52 | 2.29% | 1.11% | 7.35% | 14.68% | 12.67% | 460.67M | -0.86% | 154.47M | 244 |
| 6 | 7673.71B | 32.94 | 2.68 | 5.84 | 1.07% | 0.83% | 6.86% | 20.41% | 35.09% | 1.06B | -0.24% | 363.99M | 684 |
| 7 | 4266.28B | 19.03 | 1.33 | 2.09 | 3.62% | 0.64% | 10.23% | 20.66% | 22.93% | 691.72M | -0.62% | 221.56M | 248 |
| 8 | 1764.99B | 33.72 | 4.47 | 2.44 | 3.76% | 0.29% | 4.33% | 5.68% | 2.20% | 445.70M | -0.41% | 136.04M | 257 |
| 9 | 8835.41B | 30.44 | 1.98 | 4.68 | 1.51% | -0.20% | -0.35% | 3.38% | 9.28% | 1.38B | 0.03% | 924.02M | 1084 |
| 10 | 9172.25B | 30.32 | 1.92 | 4.69 | 0.79% | -0.43% | -5.32% | 2.35% | 5.61% | 1.11B | -0.03% | 365.81M | 552 |
| 11 | 14013.11B | 18.51 | 2.31 | 1.96 | 1.93% | -1.29% | -2.21% | 4.20% | 13.09% | 1.46B | 1.41% | 636.99M | 1057 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite