|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | P/S | P/B | Dividend | Perf Month | Perf Quart | Perf Year | Recom | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3150.52B | 28.63 | 2.67 | 3.21 | 1.76% | 6.76% | 37.66% | 58.28% | 2.06 | 810.24M | 0.16% | 164.41M | 278 |
| 2 | 1939.13B | 22.46 | 2.66 | 2.36 | 2.75% | 7.88% | 7.49% | 21.78% | 2.12 | 214.55M | -0.91% | 31.90M | 109 |
| 3 | 12028.66B | 38.08 | 4.96 | 7.40 | 0.57% | -3.80% | 2.68% | 22.48% | 1.46 | 701.73M | 0.59% | 127.91M | 268 |
| 4 | 26124.95B | 38.12 | 6.88 | 9.86 | 0.60% | -0.83% | 4.31% | 22.76% | 1.60 | 2.47B | 1.44% | 641.44M | 777 |
| 5 | 4681.75B | 28.85 | 1.56 | 5.50 | 2.30% | 7.02% | 14.32% | 12.32% | 1.95 | 459.39M | -1.17% | 79.54M | 244 |
| 6 | 4254.45B | 18.97 | 1.32 | 2.08 | 3.63% | 9.94% | 20.33% | 22.60% | 2.15 | 688.81M | -0.88% | 114.61M | 248 |
| 7 | 1760.95B | 33.65 | 4.46 | 2.43 | 3.77% | 4.09% | 5.44% | 1.97% | 1.94 | 444.48M | -0.63% | 61.43M | 257 |
| 8 | 7608.17B | 32.66 | 2.66 | 5.79 | 1.08% | 5.94% | 19.38% | 33.93% | 1.98 | 1.06B | -1.10% | 195.84M | 684 |
| 9 | 8844.38B | 30.47 | 1.98 | 4.69 | 1.50% | -0.25% | 3.47% | 9.38% | 1.84 | 1.37B | 0.14% | 527.38M | 1084 |
| 10 | 9158.55B | 30.27 | 1.92 | 4.68 | 0.79% | -5.46% | 2.20% | 5.46% | 1.88 | 1.11B | -0.18% | 192.75M | 552 |
| 11 | 13947.27B | 18.43 | 2.30 | 1.95 | 1.94% | -2.68% | 3.70% | 12.54% | 1.99 | 1.45B | 0.92% | 328.71M | 1057 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite