|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | P/B | Dividend | EPS past 5Y | Perf Half | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3100.01B | 28.05 | 3.16 | 1.77% | 16.29% | 41.19% | 810.02M | 1.14% | 521.89M | 278 |
| 2 | 4273.43B | 18.88 | 2.09 | 3.63% | 25.68% | 25.21% | 694.83M | 0.07% | 409.81M | 247 |
| 3 | 11949.23B | 37.89 | 7.38 | 0.57% | 25.84% | 10.45% | 712.18M | -1.45% | 377.63M | 268 |
| 4 | 8828.26B | 30.43 | 4.69 | 1.50% | 11.51% | 15.75% | 1.37B | 0.42% | 1.08B | 1084 |
| 5 | 7605.67B | 32.62 | 5.79 | 1.09% | 19.22% | 18.68% | 1.07B | -1.35% | 546.43M | 684 |
| 6 | 1762.53B | 33.42 | 2.43 | 3.77% | 7.66% | 4.09% | 451.98M | -0.30% | 297.18M | 257 |
| 7 | 25278.96B | 36.87 | 9.55 | 0.62% | 34.28% | 6.22% | 2.48B | -1.63% | 1.68B | 775 |
| 8 | 1924.90B | 22.13 | 2.34 | 2.76% | 11.55% | 11.63% | 217.16M | 0.03% | 115.22M | 109 |
| 9 | 4706.99B | 29.10 | 5.52 | 2.28% | 8.73% | 10.35% | 468.02M | 1.42% | 242.03M | 244 |
| 10 | 9017.13B | 29.76 | 4.61 | 0.80% | 22.83% | 0.74% | 1.12B | -2.53% | 673.73M | 552 |
| 11 | 13806.75B | 18.23 | 1.93 | 1.96% | 17.01% | 2.26% | 1.44B | -2.89% | 1.10B | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite