|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | P/B | P/C | P/FCF | Dividend | Perf Week | Perf Month | Perf Quart | Recom | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3168.18B | 28.97 | 3.23 | 17.00 | 32.85 | 1.75% | 4.86% | 7.37% | 38.45% | 2.06 | 816.14M | 0.73% | 524.53M | 278 |
| 2 | 1968.10B | 22.79 | 2.39 | 28.19 | 116.09 | 2.71% | 3.60% | 9.50% | 9.11% | 2.12 | 215.95M | 0.58% | 117.46M | 109 |
| 3 | 26232.78B | 38.27 | 9.90 | 25.49 | 37.20 | 0.60% | 2.18% | -0.43% | 4.73% | 1.61 | 2.49B | 1.85% | 1.87B | 777 |
| 4 | 12047.03B | 38.14 | 7.41 | 19.42 | 31.66 | 0.57% | 2.00% | -3.65% | 2.84% | 1.46 | 703.80M | 0.74% | 430.82M | 268 |
| 5 | 4283.11B | 19.07 | 2.09 | 14.87 | 16.69 | 3.61% | 1.03% | 10.66% | 21.13% | 2.16 | 694.73M | -0.23% | 404.78M | 248 |
| 6 | 4691.25B | 28.91 | 5.51 | 23.98 | 27.22 | 2.29% | 1.00% | 7.23% | 14.55% | 1.95 | 462.89M | -0.97% | 293.13M | 244 |
| 7 | 7657.20B | 32.88 | 5.83 | 20.34 | 33.10 | 1.08% | 0.61% | 6.63% | 20.15% | 1.98 | 1.06B | -0.46% | 683.21M | 684 |
| 8 | 1766.20B | 33.48 | 2.44 | 22.80 | 24.02 | 3.76% | 0.36% | 4.40% | 5.75% | 1.94 | 447.89M | -0.34% | 269.87M | 257 |
| 9 | 8835.44B | 30.45 | 4.68 | 17.73 | 24.82 | 1.51% | -0.20% | -0.36% | 3.36% | 1.84 | 1.39B | 0.03% | 1.46B | 1084 |
| 10 | 9187.04B | 30.37 | 4.70 | 10.85 | 43.54 | 0.79% | -0.28% | -5.18% | 2.50% | 1.88 | 1.12B | 0.12% | 667.14M | 552 |
| 11 | 14039.45B | 18.41 | 1.96 | 9.96 | 11.35 | 1.93% | -1.10% | -2.02% | 4.40% | 1.99 | 1.47B | 1.61% | 1.23B | 1057 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite