|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | P/C | P/FCF | Dividend | Perf Month | Perf Quart | Recom | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3144.54B | 28.52 | 16.88 | 32.67 | 1.75% | 6.61% | 39.66% | 2.06 | 812.05M | 1.25% | 433.10M | 278 |
| 2 | 4270.39B | 19.02 | 14.93 | 16.60 | 3.62% | 10.40% | 21.06% | 2.15 | 692.24M | -0.25% | 381.48M | 247 |
| 3 | 11937.34B | 37.80 | 19.25 | 31.38 | 0.58% | -3.53% | 3.72% | 1.46 | 706.79M | 0.15% | 325.86M | 268 |
| 4 | 25727.82B | 37.52 | 24.98 | 36.57 | 0.61% | -1.57% | 2.90% | 1.61 | 2.47B | 1.40% | 1.68B | 776 |
| 5 | 1950.41B | 22.32 | 29.47 | 117.45 | 2.74% | 9.18% | 8.26% | 2.11 | 215.82M | 0.81% | 123.67M | 109 |
| 6 | 7707.73B | 33.07 | 20.49 | 33.32 | 1.08% | 6.88% | 22.28% | 1.99 | 1.07B | 1.27% | 566.70M | 684 |
| 7 | 4724.12B | 29.20 | 24.22 | 27.37 | 2.28% | 7.86% | 16.18% | 1.95 | 462.50M | 0.48% | 212.48M | 244 |
| 8 | 9175.81B | 30.30 | 10.83 | 43.16 | 0.79% | -5.92% | 4.21% | 1.88 | 1.12B | 1.36% | 573.24M | 552 |
| 9 | 8842.59B | 30.50 | 17.64 | 24.82 | 1.50% | 0.17% | 5.59% | 1.84 | 1.36B | -0.07% | 1.07B | 1084 |
| 10 | 1770.24B | 33.57 | 22.43 | 24.03 | 3.77% | 4.47% | 7.72% | 1.94 | 448.81M | 0.24% | 224.58M | 257 |
| 11 | 13835.06B | 18.29 | 9.82 | 11.15 | 1.95% | -3.10% | 4.06% | 1.99 | 1.46B | 0.24% | 1.03B | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite