|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | Fwd P/E | Dividend | Sales past 5Y | Float Short | Recom | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3105.32B | 16.30 | 1.77% | 8.96% | 3.12% | 2.05 | 816.24M | 1.32% | 756.72M | 278 |
| 2 | 4283.02B | 15.45 | 3.62% | 12.83% | 3.05% | 2.15 | 698.58M | 0.29% | 638.51M | 247 |
| 3 | 11945.09B | 29.64 | 0.57% | 15.92% | 3.09% | 1.46 | 715.79M | -1.47% | 597.43M | 268 |
| 4 | 8844.75B | 18.25 | 1.50% | 13.03% | 6.02% | 1.84 | 1.39B | 0.62% | 1.55B | 1084 |
| 5 | 7610.90B | 23.73 | 1.09% | 8.36% | 5.04% | 1.99 | 1.08B | -1.28% | 863.44M | 684 |
| 6 | 1934.59B | 17.22 | 2.75% | 6.84% | 2.48% | 2.10 | 218.94M | 0.53% | 223.41M | 109 |
| 7 | 25373.32B | 21.97 | 0.62% | 23.89% | 3.50% | 1.61 | 2.49B | -1.26% | 2.50B | 775 |
| 8 | 1765.66B | 30.42 | 3.77% | 12.55% | 4.94% | 1.94 | 455.29M | -0.13% | 498.98M | 257 |
| 9 | 9054.26B | 21.31 | 0.80% | 17.01% | 4.72% | 1.88 | 1.13B | -2.14% | 1.07B | 552 |
| 10 | 4701.75B | 21.49 | 2.28% | 6.08% | 2.67% | 1.95 | 470.72M | 1.31% | 412.26M | 244 |
| 11 | 13806.76B | 14.11 | 1.96% | 13.66% | 1.69% | 1.99 | 1.45B | -2.86% | 1.68B | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite