|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | Fwd P/E | PEG | P/B | P/FCF | Dividend | Perf Month | Perf Half | Perf Year | Recom | Avg Volume | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3174.53B | 16.59 | 1.57 | 3.24 | 32.92 | 1.74% | 7.59% | 41.94% | 59.50% | 2.06 | 815.68M | 0.71 | 496.35M | 278 |
| 2 | 1969.80B | 17.27 | 1.98 | 2.39 | 116.19 | 2.71% | 9.59% | 14.61% | 23.71% | 2.12 | 215.83M | 0.60 | 110.03M | 109 |
| 3 | 26219.37B | 22.63 | 1.35 | 9.89 | 37.18 | 0.60% | -0.49% | 8.46% | 23.19% | 1.61 | 2.49B | 0.84 | 1.79B | 777 |
| 4 | 12027.91B | 29.81 | 2.54 | 7.40 | 31.61 | 0.57% | -3.75% | 9.06% | 22.54% | 1.46 | 703.44M | 0.68 | 408.69M | 268 |
| 5 | 4692.90B | 21.42 | 3.15 | 5.51 | 27.23 | 2.29% | 7.27% | 11.94% | 12.59% | 1.95 | 462.66M | 0.71 | 278.30M | 244 |
| 6 | 4282.37B | 15.25 | 1.59 | 2.09 | 16.68 | 3.61% | 10.64% | 23.12% | 23.38% | 2.16 | 694.39M | 0.65 | 384.38M | 248 |
| 7 | 7661.74B | 23.76 | 1.96 | 5.83 | 33.12 | 1.08% | 6.69% | 18.72% | 34.88% | 1.98 | 1.06B | 0.71 | 646.70M | 684 |
| 8 | 1767.27B | 30.17 | 3.63 | 2.44 | 24.03 | 3.76% | 4.46% | 2.83% | 2.33% | 1.94 | 447.60M | 0.66 | 251.89M | 257 |
| 9 | 9192.64B | 21.44 | 1.77 | 4.70 | 43.56 | 0.79% | -5.12% | -0.41% | 5.83% | 1.88 | 1.12B | 0.67 | 633.32M | 552 |
| 10 | 8830.72B | 18.06 | 2.29 | 4.68 | 24.81 | 1.51% | -0.41% | 16.30% | 9.20% | 1.84 | 1.39B | 1.19 | 1.41B | 1084 |
| 11 | 14056.93B | 14.32 | 1.61 | 1.97 | 11.36 | 1.93% | -1.90% | 3.23% | 13.45% | 1.99 | 1.47B | 0.93 | 1.17B | 1057 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite