|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/S | Dividend | EPS next 5Y | Perf Week | Perf Half | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3133.26B | 2.66 | 1.76% | 18.31% | 5.17% | 39.59% | 808.04M | 0.89% | 188.36M | 278 |
| 2 | 4258.04B | 1.32 | 3.63% | 11.96% | 2.18% | 22.47% | 689.54M | -0.55% | 139.16M | 247 |
| 3 | 25789.46B | 6.80 | 0.61% | 28.13% | 1.45% | 6.56% | 2.46B | 1.64% | 764.43M | 776 |
| 4 | 11912.58B | 4.92 | 0.58% | 14.91% | 1.18% | 8.35% | 703.64M | -0.07% | 133.57M | 268 |
| 5 | 4726.96B | 1.57 | 2.27% | 9.11% | 1.09% | 11.10% | 460.20M | 0.53% | 72.15M | 244 |
| 6 | 7698.87B | 2.69 | 1.08% | 16.66% | 0.92% | 17.87% | 1.06B | 1.15% | 211.89M | 684 |
| 7 | 9164.78B | 1.92 | 0.79% | 16.87% | 0.31% | -0.85% | 1.11B | 1.24% | 230.77M | 552 |
| 8 | 1933.57B | 2.65 | 2.76% | 11.52% | 0.19% | 11.34% | 214.54M | -0.05% | 45.95M | 109 |
| 9 | 8842.36B | 1.99 | 1.50% | 13.07% | 0.16% | 14.70% | 1.36B | -0.07% | 483.96M | 1084 |
| 10 | 1768.89B | 4.48 | 3.77% | 11.08% | -0.56% | 2.44% | 446.38M | 0.17% | 76.10M | 257 |
| 11 | 13733.04B | 2.27 | 1.97% | 11.21% | -2.80% | -0.03% | 1.43B | -0.51% | 403.82M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite