|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/S | P/C | Dividend | EPS past 5Y | EPS next 5Y | Perf Half | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3129.18B | 2.66 | 16.80 | 1.76% | 16.14% | 18.40% | 39.41% | 807.11M | 0.76% | 276.75M | 278 |
| 2 | 4266.05B | 1.33 | 14.91 | 3.62% | 24.69% | 11.96% | 22.72% | 689.82M | -0.35% | 225.87M | 247 |
| 3 | 11947.97B | 4.93 | 19.26 | 0.58% | 25.81% | 14.92% | 8.63% | 704.72M | 0.19% | 199.37M | 268 |
| 4 | 25756.27B | 6.79 | 25.01 | 0.61% | 34.11% | 28.20% | 6.42% | 2.46B | 1.52% | 1.10B | 776 |
| 5 | 4731.45B | 1.57 | 24.25 | 2.27% | 8.73% | 9.11% | 11.21% | 461.08M | 0.63% | 126.01M | 244 |
| 6 | 7674.54B | 2.68 | 20.40 | 1.08% | 19.23% | 16.68% | 17.49% | 1.06B | 0.83% | 340.48M | 684 |
| 7 | 1938.20B | 2.66 | 29.29 | 2.75% | 12.11% | 11.57% | 11.60% | 215.01M | 0.18% | 74.15M | 109 |
| 8 | 8846.33B | 1.99 | 17.65 | 1.50% | 11.55% | 13.10% | 14.74% | 1.37B | -0.03% | 691.41M | 1084 |
| 9 | 9152.23B | 1.92 | 10.80 | 0.79% | 22.95% | 16.82% | -0.98% | 1.11B | 1.10% | 363.00M | 552 |
| 10 | 1763.04B | 4.47 | 22.34 | 3.79% | 7.64% | 11.06% | 2.10% | 447.22M | -0.17% | 127.67M | 257 |
| 11 | 13749.32B | 2.27 | 9.76 | 1.97% | 17.00% | 11.20% | 0.08% | 1.44B | -0.40% | 604.60M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite