|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/FCF | Dividend | Sales past 5Y | Float Short | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3149.51B | 32.72 | 1.75% | 8.96% | 3.11% | 2.06 | 813.33M | 0.68 | 1.41% | 510.85M | 278 |
| 2 | 4289.24B | 16.67 | 3.60% | 13.29% | 3.05% | 2.15 | 693.64M | 0.72 | 0.18% | 458.80M | 247 |
| 3 | 11962.22B | 31.43 | 0.58% | 15.92% | 3.09% | 1.46 | 707.71M | 0.59 | 0.32% | 384.56M | 268 |
| 4 | 1953.30B | 117.62 | 2.73% | 6.93% | 2.35% | 2.11 | 216.21M | 0.75 | 0.96% | 147.84M | 109 |
| 5 | 25723.85B | 36.57 | 0.61% | 23.81% | 3.49% | 1.61 | 2.48B | 0.85 | 1.39% | 1.94B | 776 |
| 6 | 4730.63B | 27.41 | 2.27% | 6.09% | 2.67% | 1.95 | 463.17M | 0.60 | 0.61% | 253.40M | 244 |
| 7 | 7707.80B | 33.32 | 1.08% | 8.40% | 5.04% | 1.99 | 1.07B | 0.70 | 1.27% | 685.78M | 684 |
| 8 | 9172.66B | 43.15 | 0.79% | 17.06% | 4.70% | 1.88 | 1.12B | 0.66 | 1.33% | 675.69M | 552 |
| 9 | 8830.43B | 24.79 | 1.51% | 13.22% | 5.74% | 1.84 | 1.37B | 0.99 | -0.21% | 1.24B | 1084 |
| 10 | 1771.36B | 24.05 | 3.77% | 12.62% | 4.94% | 1.94 | 449.66M | 0.67 | 0.31% | 276.30M | 257 |
| 11 | 13825.05B | 11.14 | 1.95% | 13.70% | 1.69% | 1.99 | 1.46B | 0.90 | 0.14% | 1.21B | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite