|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | P/E | Fwd P/E | PEG | P/C | Dividend | Sales past 5Y | Float Short | Perf Month | Perf Half | Perf YTD | Avg Volume | Rel Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.98 | 16.56 | 1.57 | 17.01 | 1.75% | 8.95% | 3.11% | 7.42% | 41.72% | 25.21% | 816.05M | 0.71 | 0.78% | 519.06M |
| 2 | 22.79 | 17.25 | 1.98 | 28.19 | 2.71% | 7.20% | 2.41% | 9.49% | 14.50% | 11.34% | 215.93M | 0.60 | 0.57% | 116.25M |
| 3 | 38.24 | 22.63 | 1.35 | 25.48 | 0.60% | 23.85% | 3.49% | -0.51% | 8.43% | 0.42% | 2.49B | 0.84 | 1.77% | 1.86B |
| 4 | 38.13 | 29.85 | 2.55 | 19.42 | 0.57% | 15.95% | 3.09% | -3.64% | 9.18% | -1.91% | 703.74M | 0.68 | 0.75% | 427.35M |
| 5 | 19.07 | 15.25 | 1.59 | 14.86 | 3.61% | 13.60% | 3.05% | 10.66% | 23.14% | 20.73% | 694.68M | 0.65 | -0.24% | 401.80M |
| 6 | 28.91 | 21.41 | 3.14 | 23.98 | 2.29% | 6.10% | 2.67% | 7.25% | 11.92% | 13.94% | 462.84M | 0.70 | -0.95% | 290.37M |
| 7 | 32.89 | 23.75 | 1.96 | 20.35 | 1.08% | 8.52% | 5.04% | 6.64% | 18.67% | 14.77% | 1.06B | 0.71 | -0.44% | 677.17M |
| 8 | 33.48 | 30.16 | 3.63 | 22.80 | 3.76% | 12.56% | 4.94% | 4.41% | 2.78% | 6.95% | 447.84M | 0.67 | -0.33% | 266.46M |
| 9 | 30.44 | 18.07 | 2.29 | 17.73 | 1.51% | 13.17% | 5.76% | -0.37% | 16.35% | 2.41% | 1.39B | 1.18 | 0.02% | 1.45B |
| 10 | 30.37 | 21.43 | 1.77 | 10.85 | 0.79% | 17.00% | 4.70% | -5.15% | -0.44% | -2.91% | 1.12B | 0.67 | 0.15% | 661.57M |
| 11 | 18.42 | 14.31 | 1.61 | 9.96 | 1.93% | 13.76% | 1.70% | -1.97% | 3.15% | -2.09% | 1.47B | 0.93 | 1.66% | 1.22B |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite