|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | P/E | Fwd P/E | P/S | P/C | Dividend | EPS past 5Y | Perf Week | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.53 | 16.46 | 2.67 | 16.89 | 1.75% | 16.13% | 5.56% | 811.14M | 1.26% | 377.50M | 278 |
| 2 | 19.08 | 15.32 | 1.33 | 14.97 | 3.61% | 24.70% | 2.77% | 692.64M | 0.02% | 328.46M | 247 |
| 3 | 37.88 | 29.65 | 4.94 | 19.29 | 0.58% | 25.81% | 1.59% | 706.12M | 0.33% | 284.87M | 268 |
| 4 | 37.56 | 22.28 | 6.79 | 25.01 | 0.61% | 34.13% | 1.31% | 2.47B | 1.51% | 1.47B | 776 |
| 5 | 29.20 | 21.58 | 1.57 | 24.21 | 2.28% | 8.73% | 1.03% | 461.98M | 0.47% | 184.38M | 244 |
| 6 | 33.07 | 23.98 | 2.69 | 20.48 | 1.08% | 19.26% | 1.01% | 1.06B | 1.24% | 481.69M | 684 |
| 7 | 22.26 | 17.10 | 2.66 | 29.40 | 2.74% | 12.10% | 0.79% | 215.55M | 0.55% | 107.49M | 109 |
| 8 | 30.31 | 21.52 | 1.92 | 10.83 | 0.79% | 22.97% | 0.47% | 1.12B | 1.40% | 495.47M | 552 |
| 9 | 30.48 | 18.22 | 1.98 | 17.63 | 1.50% | 11.51% | 0.10% | 1.37B | -0.13% | 949.84M | 1084 |
| 10 | 33.60 | 30.48 | 4.49 | 22.45 | 3.77% | 7.63% | -0.39% | 448.22M | 0.33% | 188.37M | 257 |
| 11 | 18.32 | 14.17 | 2.28 | 9.83 | 1.95% | 17.02% | -1.92% | 1.44B | 0.39% | 870.44M | 1054 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite