|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | P/E | Fwd P/E | P/FCF | Dividend | EPS past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Year | Perf YTD | Recom | Rel Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.69 | 16.35 | 32.60 | 1.77% | 16.11% | 3.11% | 3.61% | 5.16% | 34.67% | 57.30% | 23.96% | 2.07 | 0.97 | 227.19M | 278 |
| 2 | 22.71 | 17.01 | 115.76 | 2.73% | 13.03% | 2.35% | 2.08% | 7.40% | 7.44% | 23.35% | 10.74% | 2.12 | 0.86 | 53.50M | 109 |
| 3 | 37.70 | 29.49 | 31.29 | 0.58% | 25.72% | 3.09% | 1.25% | -4.35% | -1.52% | 23.71% | -2.62% | 1.46 | 1.15 | 233.38M | 268 |
| 4 | 28.90 | 21.35 | 27.22 | 2.29% | 8.80% | 2.67% | 1.10% | 6.68% | 15.68% | 10.72% | 13.71% | 1.96 | 1.02 | 136.47M | 244 |
| 5 | 33.54 | 30.23 | 24.04 | 3.75% | 8.30% | 4.93% | 1.08% | 4.89% | 6.06% | 1.62% | 7.53% | 1.95 | 2.58 | 333.57M | 257 |
| 6 | 19.18 | 15.30 | 16.79 | 3.59% | 25.16% | 3.05% | 0.66% | 9.80% | 22.18% | 25.74% | 21.58% | 2.15 | 1.00 | 200.64M | 248 |
| 7 | 18.57 | 14.41 | 11.81 | 1.91% | 17.40% | 1.69% | 0.62% | -1.23% | 4.79% | 14.26% | -1.24% | 1.99 | 1.15 | 484.73M | 1061 |
| 8 | 37.41 | 26.48 | 36.43 | 0.61% | 33.59% | 3.50% | 0.61% | -3.65% | 0.14% | 22.48% | -1.52% | 1.61 | 1.60 | 1.15B | 777 |
| 9 | 30.38 | 21.25 | 42.80 | 0.79% | 25.54% | 4.70% | 0.26% | -5.60% | 0.57% | 6.58% | -2.94% | 1.88 | 0.93 | 296.84M | 552 |
| 10 | 32.73 | 23.55 | 32.97 | 1.09% | 18.17% | 5.03% | -0.47% | 5.67% | 18.98% | 33.62% | 14.39% | 1.98 | 1.38 | 423.73M | 685 |
| 11 | 30.16 | 17.83 | 24.61 | 1.52% | 11.54% | 5.75% | -0.96% | -0.40% | 1.82% | 7.66% | 1.53% | 1.84 | 1.26 | 508.65M | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite