|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Year | Recom | Rel Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.95 | 1.56 | 3.23 | 16.97 | 32.89 | 1.75% | 16.15% | 9.01% | 4.57% | 6.13% | 35.91% | 58.75% | 2.07 | 0.71 | 0.32% | 278 |
| 2 | 22.75 | 1.92 | 2.38 | 28.47 | 116.01 | 2.73% | 13.00% | 7.28% | 2.30% | 7.62% | 7.66% | 23.60% | 2.12 | 0.75 | -0.29% | 109 |
| 3 | 37.88 | 2.52 | 7.36 | 19.29 | 31.43 | 0.58% | 25.72% | 15.92% | 1.69% | -3.94% | -1.10% | 24.20% | 1.46 | 0.80 | -0.46% | 268 |
| 4 | 33.57 | 3.58 | 2.45 | 23.01 | 24.07 | 3.74% | 8.29% | 12.48% | 1.27% | 5.10% | 6.26% | 1.82% | 1.94 | 0.76 | 0.62% | 257 |
| 5 | 28.90 | 3.07 | 5.50 | 24.00 | 27.22 | 2.28% | 8.79% | 6.12% | 1.11% | 6.69% | 15.70% | 10.73% | 1.95 | 0.76 | -0.27% | 244 |
| 6 | 18.47 | 1.65 | 1.98 | 9.54 | 12.16 | 1.91% | 17.40% | 13.82% | 0.64% | -1.20% | 4.81% | 14.26% | 1.99 | 0.94 | 0.87% | 1061 |
| 7 | 36.25 | 1.40 | 9.52 | 24.93 | 35.94 | 0.61% | 33.32% | 23.86% | 0.56% | -3.70% | 0.08% | 22.41% | 1.61 | 1.03 | -1.90% | 777 |
| 8 | 19.14 | 1.55 | 2.10 | 14.80 | 16.30 | 3.61% | 24.85% | 13.78% | 0.30% | 9.41% | 21.75% | 25.29% | 2.15 | 0.80 | 0.33% | 248 |
| 9 | 32.94 | 1.96 | 5.84 | 20.34 | 33.16 | 1.08% | 18.15% | 8.98% | 0.23% | 6.40% | 19.80% | 34.55% | 1.98 | 1.19 | 0.58% | 685 |
| 10 | 30.36 | 1.77 | 4.65 | 10.77 | 42.75 | 0.80% | 25.67% | 16.99% | 0.10% | -5.75% | 0.41% | 6.41% | 1.88 | 0.71 | -0.32% | 552 |
| 11 | 30.26 | 2.26 | 4.65 | 17.55 | 24.74 | 1.51% | 11.49% | 13.26% | -0.47% | 0.09% | 2.32% | 8.19% | 1.84 | 0.89 | -0.24% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite