|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | P/E | PEG | P/B | P/FCF | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Year | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.64 | 1.55 | 3.20 | 32.54 | 18.49% | 8.97% | 3.11% | 3.42% | 57.02% | 23.74% | 2.07 | 811.50M | -0.78% | 191.53M | 278 |
| 2 | 22.73 | 1.85 | 2.38 | 115.82 | 12.25% | 7.24% | 2.35% | 2.14% | 23.42% | 10.81% | 2.12 | 215.32M | -0.44% | 45.58M | 109 |
| 3 | 33.58 | 3.58 | 2.45 | 24.07 | 9.39% | 12.55% | 4.93% | 1.20% | 1.75% | 7.66% | 1.94 | 448.09M | 0.55% | 311.02M | 257 |
| 4 | 28.94 | 3.07 | 5.50 | 27.22 | 9.42% | 6.13% | 2.67% | 1.19% | 10.82% | 13.82% | 1.96 | 461.18M | -0.19% | 119.76M | 244 |
| 5 | 37.56 | 2.49 | 7.30 | 31.17 | 15.11% | 15.91% | 3.09% | 0.92% | 23.30% | -2.95% | 1.46 | 701.49M | -1.22% | 203.39M | 268 |
| 6 | 18.55 | 1.66 | 1.98 | 11.80 | 11.19% | 13.72% | 1.69% | 0.54% | 14.16% | -1.32% | 1.99 | 1.46B | 0.76% | 414.73M | 1061 |
| 7 | 37.38 | 1.44 | 9.67 | 36.39 | 25.92% | 23.54% | 3.50% | 0.52% | 22.36% | -1.61% | 1.61 | 2.48B | -1.94% | 1.02B | 777 |
| 8 | 19.13 | 1.61 | 2.10 | 16.75 | 11.86% | 13.63% | 3.05% | 0.39% | 25.40% | 21.25% | 2.15 | 692.07M | 0.41% | 171.13M | 248 |
| 9 | 30.36 | 1.76 | 4.66 | 42.78 | 17.25% | 16.98% | 4.70% | 0.21% | 6.52% | -2.99% | 1.88 | 1.11B | -0.22% | 257.05M | 552 |
| 10 | 32.70 | 1.94 | 5.80 | 32.93 | 16.82% | 8.51% | 5.03% | -0.57% | 33.48% | 14.27% | 1.98 | 1.06B | -0.22% | 368.58M | 685 |
| 11 | 30.22 | 2.31 | 4.64 | 24.64 | 13.06% | 13.27% | 5.74% | -0.87% | 7.77% | 1.63% | 1.84 | 1.40B | -0.63% | 451.70M | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite