|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | P/E | P/B | P/C | P/FCF | Sales past 5Y | Float Short | Perf Month | Perf Quart | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.98 | 3.23 | 17.01 | 32.87 | 8.95% | 3.11% | 7.42% | 38.51% | 816.34M | 0.72 | 0.78% | 536.92M | 278 |
| 2 | 22.77 | 2.39 | 28.17 | 115.99 | 7.20% | 2.41% | 9.41% | 9.02% | 216.01M | 0.61 | 0.49% | 121.21M | 109 |
| 3 | 38.26 | 9.89 | 25.49 | 37.19 | 23.86% | 3.49% | -0.45% | 4.71% | 2.49B | 0.84 | 1.82% | 1.91B | 777 |
| 4 | 38.11 | 7.41 | 19.41 | 31.64 | 15.95% | 3.09% | -3.70% | 2.78% | 703.96M | 0.68 | 0.69% | 440.47M | 268 |
| 5 | 28.92 | 5.51 | 23.99 | 27.23 | 6.10% | 2.67% | 7.28% | 14.60% | 463.02M | 0.71 | -0.92% | 300.80M | 244 |
| 6 | 19.06 | 2.09 | 14.85 | 16.67 | 13.59% | 3.05% | 10.58% | 21.03% | 694.88M | 0.65 | -0.31% | 414.19M | 248 |
| 7 | 32.88 | 5.83 | 20.34 | 33.10 | 8.51% | 5.04% | 6.63% | 20.16% | 1.06B | 0.72 | -0.46% | 700.36M | 684 |
| 8 | 33.48 | 2.44 | 22.79 | 24.02 | 12.56% | 4.94% | 4.39% | 5.74% | 448.04M | 0.68 | -0.35% | 278.91M | 257 |
| 9 | 30.44 | 4.68 | 17.73 | 24.82 | 13.16% | 5.76% | -0.36% | 3.36% | 1.39B | 1.17 | 0.03% | 1.49B | 1084 |
| 10 | 30.37 | 4.70 | 10.85 | 43.54 | 17.00% | 4.70% | -5.18% | 2.51% | 1.12B | 0.67 | 0.12% | 683.97M | 552 |
| 11 | 18.41 | 1.96 | 9.96 | 11.35 | 13.75% | 1.70% | -2.02% | 4.40% | 1.47B | 0.93 | 1.61% | 1.26B | 1057 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite