|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | PEG | P/B | P/C | Dividend | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.55 | 3.22 | 16.92 | 1.76% | 16.12% | 8.99% | 4.11% | 5.67% | 40.08% | 58.05% | 24.56% | 2.07 | 816.57M | -0.12% | 278 |
| 2 | 1.83 | 2.38 | 28.11 | 2.73% | 12.99% | 7.28% | 2.13% | 7.44% | 13.66% | 23.39% | 10.79% | 2.12 | 216.61M | -0.46% | 109 |
| 3 | 2.52 | 7.38 | 19.34 | 0.58% | 25.72% | 15.92% | 1.90% | -3.74% | 9.17% | 24.50% | -2.00% | 1.46 | 705.41M | -0.26% | 268 |
| 4 | 3.59 | 2.45 | 22.92 | 3.74% | 8.31% | 12.47% | 1.26% | 5.08% | 3.83% | 1.80% | 7.72% | 1.94 | 446.73M | 0.61% | 257 |
| 5 | 3.08 | 5.50 | 24.03 | 2.28% | 8.80% | 6.12% | 1.24% | 6.83% | 12.40% | 10.88% | 13.88% | 1.95 | 463.74M | -0.14% | 244 |
| 6 | 1.65 | 1.98 | 9.54 | 1.91% | 17.41% | 13.82% | 0.65% | -1.20% | 3.35% | 14.27% | -1.21% | 1.99 | 1.47B | 0.87% | 1061 |
| 7 | 1.45 | 9.68 | 24.97 | 0.61% | 33.32% | 23.86% | 0.65% | -3.62% | 5.82% | 22.52% | -1.48% | 1.61 | 2.50B | -1.81% | 777 |
| 8 | 1.54 | 2.10 | 14.76 | 3.62% | 24.88% | 13.78% | 0.10% | 9.18% | 23.66% | 25.03% | 20.90% | 2.15 | 696.44M | 0.12% | 248 |
| 9 | 1.77 | 4.65 | 10.77 | 0.80% | 25.69% | 16.99% | 0.08% | -5.77% | -0.99% | 6.39% | -3.12% | 1.88 | 1.11B | -0.34% | 552 |
| 10 | 1.96 | 5.84 | 20.36 | 1.08% | 18.17% | 8.98% | 0.04% | 6.21% | 17.61% | 34.31% | 14.97% | 1.98 | 1.08B | 0.40% | 685 |
| 11 | 2.30 | 4.65 | 17.52 | 1.52% | 11.52% | 13.25% | -0.63% | -0.07% | 14.91% | 8.02% | 1.87% | 1.84 | 1.39B | -0.39% | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite