|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | PEG | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Quart | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.54 | 16.68 | 32.29 | 16.07% | 18.45% | 8.94% | 2.62% | 4.16% | 33.39% | 55.88% | 22.78% | 807.21M | 0.95 | -1.55% | 123.92M |
| 2 | 1.85 | 27.17 | 115.46 | 13.00% | 12.22% | 7.23% | 1.83% | 7.13% | 7.17% | 23.04% | 10.47% | 215.06M | 0.86 | -0.75% | 30.02M |
| 3 | 3.09 | 24.11 | 27.32 | 8.81% | 9.42% | 6.13% | 1.59% | 7.20% | 16.25% | 11.26% | 14.27% | 460.56M | 1.10 | 0.20% | 82.16M |
| 4 | 2.49 | 19.16 | 31.23 | 25.73% | 15.10% | 15.90% | 1.08% | -4.52% | -1.69% | 23.50% | -2.79% | 700.51M | 1.24 | -1.06% | 140.86M |
| 5 | 3.57 | 22.87 | 24.04 | 8.28% | 9.40% | 12.56% | 1.06% | 4.88% | 6.04% | 1.61% | 7.51% | 447.01M | 3.38 | 0.41% | 245.13M |
| 6 | 1.66 | 9.54 | 11.80 | 17.13% | 11.18% | 13.71% | 0.59% | -1.25% | 4.76% | 14.22% | -1.26% | 1.46B | 1.16 | 0.81% | 274.40M |
| 7 | 1.44 | 24.91 | 36.34 | 33.58% | 25.91% | 23.57% | 0.39% | -3.87% | -0.09% | 22.20% | -1.74% | 2.47B | 1.75 | -2.07% | 700.78M |
| 8 | 1.76 | 10.77 | 42.70 | 25.54% | 17.25% | 16.96% | 0.03% | -5.82% | 0.34% | 6.33% | -3.17% | 1.11B | 0.96 | -0.40% | 172.73M |
| 9 | 1.60 | 14.72 | 16.65 | 25.21% | 11.86% | 13.63% | -0.20% | 8.86% | 21.14% | 24.66% | 20.54% | 690.98M | 0.94 | -0.18% | 104.84M |
| 10 | 2.32 | 17.55 | 24.67 | 11.60% | 13.06% | 13.25% | -0.73% | -0.17% | 2.06% | 7.91% | 1.77% | 1.39B | 1.44 | -0.50% | 325.40M |
| 11 | 1.93 | 20.08 | 32.70 | 18.18% | 16.79% | 8.50% | -1.29% | 4.80% | 18.00% | 32.52% | 13.45% | 1.06B | 1.86 | -0.94% | 320.13M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite