|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | Dividend | Float Short | Volume | Stocks |
|---|---|---|---|---|---|
| Utilities | 1884.51B | 2.79% | 2.38% | 122.58M | 107 |
| Energy | 4243.98B | 3.64% | 3.06% | 527.74M | 247 |
| Healthcare | 8814.13B | 1.51% | 5.76% | 838.02M | 1087 |
| Consumer Defensive | 4640.49B | 2.31% | 2.67% | 302.37M | 245 |
| Real Estate | 1761.25B | 3.76% | 4.95% | 263.04M | 257 |
| Industrials | 7598.21B | 1.08% | 5.06% | 652.58M | 686 |
| Basic Materials | 3008.59B | 1.70% | 3.13% | 551.08M | 277 |
| Consumer Cyclical | 9199.99B | 0.78% | 4.73% | 728.62M | 553 |
| Technology | 25582.80B | 0.61% | 3.52% | 2.25B | 774 |
| Financial | 14223.87B | 1.90% | 1.69% | 948.49M | 1051 |
| Communication Services | 11739.18B | 0.59% | 3.09% | 447.92M | 268 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite