|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | EPS next 5Y | Avg Volume | Volume | Stocks |
|---|---|---|---|---|---|---|
| Utilities | 1887.09B | 22.15 | 11.44% | 222.84M | 213.88M | 107 |
| Energy | 4251.08B | 18.99 | 11.26% | 696.38M | 749.79M | 247 |
| Healthcare | 8846.83B | 30.08 | 13.03% | 1.39B | 1.20B | 1087 |
| Consumer Defensive | 4651.81B | 28.60 | 8.72% | 475.29M | 461.63M | 245 |
| Industrials | 7624.92B | 32.76 | 16.55% | 1.08B | 923.04M | 686 |
| Real Estate | 1760.06B | 33.91 | 10.42% | 454.98M | 446.68M | 257 |
| Basic Materials | 3021.69B | 28.94 | 24.27% | 814.39M | 744.49M | 277 |
| Consumer Cyclical | 9219.91B | 30.46 | 18.21% | 1.14B | 1.08B | 553 |
| Technology | 25685.39B | 37.43 | 27.88% | 2.54B | 2.97B | 774 |
| Financial | 14225.96B | 18.76 | 11.97% | 1.47B | 1.36B | 1051 |
| Communication Services | 11789.21B | 37.05 | 14.61% | 721.43M | 653.26M | 268 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite