|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | Fwd P/E | PEG | P/B | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf YTD | Recom | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3119.97B | 28.53 | 16.26 | 1.54 | 3.18 | 16.10% | 18.48% | 3.11% | 3.03% | 4.58% | 38.63% | 23.27% | 2.07 | 0.96 | -1.16% | 183.17M | 278 |
| Utilities | 1960.07B | 22.68 | 16.99 | 1.85 | 2.38 | 13.03% | 12.24% | 2.35% | 1.96% | 7.27% | 13.47% | 10.61% | 2.12 | 0.87 | -0.62% | 43.92M | 109 |
| Real Estate | 1777.13B | 33.56 | 30.25 | 3.58 | 2.45 | 8.29% | 9.39% | 4.93% | 1.14% | 4.96% | 3.71% | 7.60% | 1.94 | 2.90 | 0.49% | 305.22M | 257 |
| Consumer Defensive | 4682.99B | 28.91 | 21.35 | 3.07 | 5.50 | 8.80% | 9.42% | 2.67% | 1.10% | 6.68% | 12.23% | 13.71% | 1.96 | 1.07 | -0.29% | 115.73M | 244 |
| Communication Services | 11862.16B | 37.55 | 29.38 | 2.49 | 7.30 | 25.72% | 15.11% | 3.09% | 0.89% | -4.69% | 8.09% | -2.97% | 1.46 | 1.20 | -1.24% | 197.11M | 268 |
| Technology | 25673.98B | 37.36 | 26.44 | 1.44 | 9.67 | 33.52% | 25.91% | 3.50% | 0.47% | -3.79% | 5.63% | -1.66% | 1.61 | 1.70 | -1.99% | 989.85M | 777 |
| Financial | 14142.60B | 18.54 | 14.38 | 1.66 | 1.98 | 17.15% | 11.19% | 1.69% | 0.45% | -1.40% | 3.15% | -1.41% | 1.99 | 1.17 | 0.67% | 401.80M | 1061 |
| Energy | 4292.29B | 19.10 | 15.24 | 1.61 | 2.10 | 25.18% | 11.86% | 3.05% | 0.24% | 9.34% | 23.85% | 21.08% | 2.15 | 1.01 | 0.27% | 163.81M | 248 |
| Consumer Cyclical | 9182.03B | 30.35 | 21.23 | 1.76 | 4.65 | 25.52% | 17.25% | 4.70% | 0.17% | -5.68% | -0.90% | -3.03% | 1.88 | 0.95 | -0.25% | 248.14M | 552 |
| Industrials | 7608.20B | 32.64 | 23.49 | 1.94 | 5.79 | 18.19% | 16.81% | 5.03% | -0.75% | 5.37% | 16.69% | 14.07% | 1.98 | 1.42 | -0.40% | 355.97M | 685 |
| Healthcare | 8759.11B | 30.19 | 17.83 | 2.31 | 4.64 | 11.61% | 13.06% | 5.74% | -0.94% | -0.38% | 14.55% | 1.56% | 1.84 | 1.34 | -0.70% | 439.18M | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite