|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Month | Perf Quart | Perf YTD | Recom | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3151.24B | 28.82 | 16.43 | 1.55 | 3.22 | 32.75 | 1.76% | 16.14% | 18.54% | 3.11% | 5.63% | 35.26% | 24.51% | 2.07 | 0.73 | -0.16% | 434.20M | 278 |
| Utilities | 1965.11B | 22.71 | 16.96 | 1.83 | 2.38 | 115.91 | 2.73% | 13.00% | 12.38% | 2.35% | 7.54% | 7.57% | 10.89% | 2.12 | 0.75 | -0.37% | 119.56M | 109 |
| Communication Services | 11978.33B | 37.92 | 29.65 | 2.52 | 7.37 | 31.47 | 0.58% | 25.72% | 15.03% | 3.09% | -3.87% | -1.02% | -2.13% | 1.46 | 0.83 | -0.39% | 427.46M | 268 |
| Consumer Defensive | 4690.19B | 28.95 | 21.38 | 3.08 | 5.50 | 27.26 | 2.28% | 8.80% | 9.41% | 2.67% | 6.85% | 15.87% | 13.89% | 1.95 | 0.79 | -0.13% | 268.72M | 244 |
| Real Estate | 1777.54B | 33.57 | 29.94 | 3.59 | 2.45 | 24.06 | 3.74% | 8.31% | 9.34% | 4.93% | 4.98% | 6.15% | 7.62% | 1.94 | 0.75 | 0.51% | 244.61M | 257 |
| Technology | 25717.30B | 37.42 | 26.49 | 1.45 | 9.68 | 36.43 | 0.61% | 33.41% | 25.88% | 3.50% | -3.62% | 0.16% | -1.49% | 1.61 | 1.08 | -1.82% | 1.97B | 777 |
| Financial | 14150.02B | 18.45 | 14.39 | 1.65 | 1.98 | 11.79 | 1.92% | 17.41% | 11.17% | 1.69% | -1.37% | 4.63% | -1.38% | 1.99 | 0.96 | 0.70% | 1.03B | 1061 |
| Energy | 4293.33B | 19.11 | 15.19 | 1.55 | 2.10 | 16.73 | 3.61% | 24.88% | 12.35% | 3.05% | 9.38% | 21.72% | 21.12% | 2.15 | 0.82 | 0.30% | 420.15M | 248 |
| Consumer Cyclical | 9164.13B | 30.29 | 21.20 | 1.77 | 4.65 | 42.68 | 0.80% | 25.69% | 17.15% | 4.70% | -5.87% | 0.29% | -3.21% | 1.88 | 0.72 | -0.44% | 590.79M | 552 |
| Industrials | 7657.24B | 32.85 | 23.63 | 1.95 | 5.83 | 33.09 | 1.08% | 18.16% | 16.80% | 5.03% | 6.05% | 19.40% | 14.79% | 1.98 | 1.25 | 0.24% | 985.56M | 685 |
| Healthcare | 8772.65B | 30.18 | 17.85 | 2.30 | 4.64 | 24.65 | 1.52% | 11.52% | 13.15% | 5.73% | -0.21% | 2.01% | 1.72% | 1.84 | 0.92 | -0.54% | 933.33M | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite