|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3134.33B | 28.66 | 16.34 | 1.55 | 3.20 | 32.57 | 1.77% | 16.13% | 8.98% | 3.11% | 3.50% | 34.53% | 39.32% | 0.90 | -0.70% | 277.01M | 278 |
| Utilities | 1966.18B | 22.76 | 17.00 | 1.84 | 2.39 | 115.98 | 2.72% | 13.05% | 7.31% | 2.35% | 2.27% | 7.64% | 13.82% | 0.87 | -0.32% | 70.90M | 109 |
| Communication Services | 11919.08B | 37.73 | 29.51 | 2.51 | 7.34 | 31.32 | 0.58% | 25.73% | 15.91% | 3.09% | 1.30% | -1.47% | 8.53% | 1.08 | -0.84% | 287.53M | 268 |
| Consumer Defensive | 4681.69B | 28.89 | 21.34 | 3.07 | 5.49 | 27.21 | 2.28% | 8.80% | 6.13% | 2.67% | 1.08% | 15.66% | 12.21% | 0.98 | -0.31% | 171.33M | 244 |
| Real Estate | 1771.45B | 33.45 | 29.84 | 3.58 | 2.44 | 23.98 | 3.75% | 8.30% | 12.56% | 4.93% | 0.82% | 5.78% | 3.38% | 0.90 | 0.17% | 151.74M | 257 |
| Energy | 4302.03B | 19.14 | 15.22 | 1.55 | 2.10 | 16.76 | 3.60% | 25.22% | 13.63% | 3.05% | 0.48% | 21.96% | 24.13% | 0.97 | 0.50% | 254.84M | 248 |
| Technology | 25651.44B | 37.32 | 26.42 | 1.44 | 9.66 | 36.34 | 0.61% | 33.59% | 23.56% | 3.50% | 0.38% | -0.10% | 5.54% | 1.43 | -2.07% | 1.35B | 777 |
| Financial | 14102.63B | 18.49 | 14.34 | 1.65 | 1.97 | 11.75 | 1.92% | 17.41% | 13.76% | 1.69% | 0.14% | 4.29% | 2.84% | 1.12 | 0.36% | 617.13M | 1061 |
| Consumer Cyclical | 9136.63B | 30.20 | 21.13 | 1.75 | 4.63 | 42.55 | 0.80% | 25.54% | 16.97% | 4.70% | -0.32% | -0.01% | -1.38% | 0.87 | -0.74% | 366.08M | 552 |
| Industrials | 7616.45B | 32.68 | 23.50 | 1.95 | 5.80 | 32.91 | 1.09% | 18.21% | 8.51% | 5.03% | -0.64% | 18.77% | 16.81% | 1.57 | -0.29% | 635.44M | 685 |
| Healthcare | 8740.21B | 30.10 | 17.79 | 2.30 | 4.63 | 24.56 | 1.52% | 11.54% | 13.26% | 5.74% | -1.15% | 1.63% | 14.31% | 1.16 | -0.91% | 616.08M | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite