|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3169.48B | 28.98 | 16.47 | 2.69 | 3.23 | 16.99 | 32.92 | 1.75% | 16.22% | 18.67% | 3.03% | 3.54% | 34.39% | 41.07% | 58.83% | 2.07 | 810.64M | 0.74 | 0.07% | 298.47M | 278 |
| Consumer Defensive | 4743.27B | 29.28 | 21.59 | 1.58 | 5.57 | 24.25 | 27.57 | 2.25% | 8.79% | 9.33% | 3.00% | 2.23% | 15.31% | 13.36% | 13.58% | 1.95 | 517.22M | 0.87 | 1.28% | 224.36M | 244 |
| Utilities | 1974.90B | 22.84 | 16.62 | 2.70 | 2.39 | 28.58 | 116.49 | 2.77% | 13.00% | 11.97% | 2.42% | 2.14% | 8.08% | 13.96% | 23.63% | 2.11 | 216.48M | 0.88 | 0.31% | 94.34M | 109 |
| Energy | 4322.04B | 19.27 | 15.29 | 1.34 | 2.12 | 14.84 | 16.39 | 3.58% | 24.49% | 11.90% | 3.19% | 1.37% | 22.90% | 23.74% | 26.48% | 2.16 | 693.34M | 0.89 | 0.87% | 307.07M | 248 |
| Real Estate | 1787.58B | 33.71 | 29.83 | 4.52 | 2.47 | 23.09 | 24.20 | 3.72% | 8.29% | 9.49% | 5.03% | 1.09% | 5.78% | 3.80% | 2.64% | 1.95 | 447.47M | 0.78 | 0.47% | 173.92M | 257 |
| Healthcare | 8881.70B | 30.54 | 18.08 | 1.99 | 4.70 | 17.67 | 24.93 | 1.50% | 11.64% | 13.31% | 5.85% | 0.98% | 1.14% | 16.08% | 9.75% | 1.84 | 1.39B | 1.13 | 0.94% | 779.22M | 1086 |
| Communication Services | 12003.97B | 37.99 | 29.71 | 4.95 | 7.39 | 19.35 | 31.50 | 0.58% | 25.98% | 15.00% | 3.18% | -0.23% | -2.19% | 9.53% | 24.93% | 1.46 | 705.47M | 1.15 | 0.40% | 401.79M | 268 |
| Industrials | 7607.82B | 32.63 | 23.45 | 2.66 | 5.79 | 20.14 | 32.79 | 1.09% | 18.24% | 16.70% | 5.11% | -1.00% | 16.94% | 16.76% | 33.14% | 1.98 | 1.07B | 0.96 | -1.02% | 508.76M | 685 |
| Technology | 25374.76B | 35.80 | 26.05 | 6.62 | 9.40 | 24.60 | 35.49 | 0.62% | 33.19% | 25.67% | 3.66% | -1.32% | -1.30% | 3.82% | 19.60% | 1.61 | 2.49B | 1.06 | -1.57% | 1.30B | 777 |
| Consumer Cyclical | 9105.99B | 30.16 | 21.02 | 1.90 | 4.62 | 10.69 | 42.70 | 0.80% | 25.71% | 17.09% | 4.80% | -1.58% | -2.01% | -1.57% | 5.66% | 1.87 | 1.10B | 0.88 | -0.75% | 480.12M | 552 |
| Financial | 13812.16B | 18.01 | 14.03 | 2.27 | 1.93 | 9.38 | 11.91 | 1.96% | 17.29% | 11.15% | 1.74% | -2.78% | 0.63% | 0.51% | 11.12% | 1.99 | 1.47B | 1.20 | -2.69% | 870.91M | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite