|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | P/FCF | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Year | Avg Volume | Rel Volume | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3156.81B | 28.87 | 16.50 | 2.68 | 3.22 | 16.95 | 32.74 | 18.46% | 8.93% | 3.11% | 6.99% | 37.96% | 58.69% | 818.45M | 0.88 | 719.81M |
| Utilities | 1967.26B | 22.78 | 17.25 | 2.69 | 2.39 | 28.18 | 116.04 | 11.54% | 7.20% | 2.41% | 9.45% | 9.05% | 23.55% | 217.34M | 0.93 | 202.14M |
| Communication Services | 12071.68B | 38.22 | 29.92 | 4.98 | 7.43 | 19.46 | 31.72 | 14.96% | 15.96% | 3.09% | -3.48% | 3.01% | 22.88% | 707.53M | 0.93 | 655.31M |
| Technology | 26190.79B | 38.21 | 22.61 | 6.90 | 9.88 | 25.45 | 37.14 | 28.21% | 23.80% | 3.49% | -0.59% | 4.57% | 23.06% | 2.50B | 1.05 | 2.63B |
| Consumer Defensive | 4696.24B | 28.94 | 21.43 | 1.56 | 5.52 | 24.00 | 27.25 | 9.19% | 6.11% | 2.67% | 7.34% | 14.67% | 12.66% | 465.56M | 0.97 | 451.74M |
| Energy | 4283.73B | 19.07 | 15.25 | 1.33 | 2.10 | 14.87 | 16.69 | 12.05% | 13.59% | 3.05% | 10.68% | 21.14% | 23.43% | 697.93M | 0.86 | 600.37M |
| Real Estate | 1768.44B | 33.52 | 30.19 | 4.47 | 2.44 | 22.82 | 24.05 | 9.23% | 12.57% | 4.94% | 4.53% | 5.89% | 2.40% | 450.38M | 0.94 | 421.50M |
| Industrials | 7642.57B | 32.82 | 23.70 | 2.67 | 5.82 | 20.30 | 33.03 | 16.81% | 8.51% | 5.04% | 6.42% | 19.92% | 34.54% | 1.07B | 0.90 | 964.31M |
| Consumer Cyclical | 9201.27B | 30.41 | 21.46 | 1.93 | 4.70 | 10.87 | 43.60 | 17.18% | 17.01% | 4.70% | -5.03% | 2.66% | 5.93% | 1.12B | 0.89 | 998.55M |
| Healthcare | 8819.19B | 30.39 | 18.03 | 1.98 | 4.67 | 17.71 | 24.78 | 13.24% | 13.14% | 5.75% | -0.54% | 3.18% | 9.04% | 1.39B | 1.36 | 1.89B |
| Financial | 14051.19B | 18.42 | 14.32 | 2.32 | 1.97 | 9.97 | 11.36 | 11.24% | 13.75% | 1.70% | -1.95% | 4.48% | 13.39% | 1.48B | 1.16 | 1.72B |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite