|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | Fwd P/E | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Year | Rel Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3139.88B | 28.72 | 16.37 | 3.20 | 16.85 | 1.76% | 16.11% | 18.51% | 8.97% | 3.11% | 5.24% | 34.77% | 57.42% | 0.93 | -0.53% | 246.44M | 278 |
| Utilities | 1966.43B | 22.76 | 17.01 | 2.39 | 27.29 | 2.72% | 13.05% | 12.34% | 7.31% | 2.35% | 7.61% | 7.65% | 23.59% | 0.86 | -0.30% | 60.16M | 109 |
| Communication Services | 11940.55B | 37.80 | 29.56 | 7.35 | 19.25 | 0.58% | 25.73% | 15.03% | 15.92% | 3.09% | -4.14% | -1.30% | 23.99% | 1.12 | -0.67% | 256.04M | 268 |
| Consumer Defensive | 4680.30B | 28.88 | 21.34 | 5.49 | 23.99 | 2.29% | 8.80% | 9.42% | 6.13% | 2.67% | 6.62% | 15.62% | 10.66% | 1.00 | -0.34% | 150.70M | 244 |
| Real Estate | 1775.20B | 33.52 | 29.90 | 2.45 | 22.87 | 3.75% | 8.30% | 9.36% | 12.56% | 4.93% | 4.84% | 6.01% | 1.57% | 2.41 | 0.38% | 351.17M | 257 |
| Energy | 4319.87B | 19.22 | 15.28 | 2.11 | 14.88 | 3.59% | 25.20% | 12.34% | 13.63% | 3.05% | 10.05% | 22.46% | 26.03% | 1.00 | 0.92% | 224.53M | 248 |
| Technology | 25747.84B | 37.46 | 26.52 | 9.69 | 25.00 | 0.61% | 33.60% | 25.89% | 23.57% | 3.50% | -3.51% | 0.28% | 22.65% | 1.53 | -1.71% | 1.23B | 777 |
| Financial | 14167.87B | 18.57 | 14.40 | 1.98 | 9.54 | 1.91% | 17.41% | 11.19% | 13.78% | 1.69% | -1.23% | 4.78% | 14.25% | 1.13 | 0.83% | 536.41M | 1061 |
| Consumer Cyclical | 9178.17B | 30.34 | 21.23 | 4.65 | 10.78 | 0.80% | 25.54% | 17.24% | 16.98% | 4.70% | -5.72% | 0.44% | 6.44% | 0.90 | -0.29% | 325.35M | 552 |
| Industrials | 7634.13B | 32.75 | 23.56 | 5.81 | 20.26 | 1.08% | 18.19% | 16.81% | 8.52% | 5.03% | 5.74% | 19.05% | 33.71% | 1.33 | -0.05% | 460.19M | 685 |
| Healthcare | 8748.02B | 30.13 | 17.80 | 4.63 | 17.45 | 1.52% | 11.53% | 13.10% | 13.26% | 5.74% | -0.50% | 1.72% | 7.56% | 1.22 | -0.82% | 552.60M | 1085 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite