|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3176.52B | 29.04 | 16.50 | 3.24 | 17.03 | 33.00 | 1.75% | 16.27% | 18.67% | 9.02% | 3.03% | 3.77% | 5.33% | 34.69% | 41.38% | 59.18% | 25.61% | 812.75M | 0.29% | 429.21M | 278 |
| Consumer Defensive | 4736.60B | 29.24 | 21.56 | 5.56 | 24.24 | 27.53 | 2.26% | 8.79% | 9.33% | 6.12% | 2.79% | 2.09% | 8.68% | 15.15% | 13.23% | 13.46% | 15.02% | 463.52M | 1.15% | 228.18M | 244 |
| Utilities | 1968.98B | 22.77 | 16.50 | 2.38 | 28.50 | 116.14 | 2.78% | 12.99% | 11.97% | 7.25% | 2.42% | 1.84% | 7.72% | 7.76% | 13.63% | 23.26% | 10.97% | 217.22M | 0.01% | 140.45M | 109 |
| Energy | 4337.29B | 19.33 | 15.34 | 2.12 | 14.89 | 16.45 | 3.57% | 24.55% | 11.89% | 13.80% | 3.19% | 1.72% | 9.69% | 23.33% | 24.17% | 26.92% | 22.43% | 697.02M | 1.22% | 462.81M | 248 |
| Healthcare | 8871.61B | 30.50 | 18.06 | 4.69 | 17.65 | 24.91 | 1.50% | 11.66% | 13.32% | 12.95% | 5.85% | 0.87% | 2.09% | 1.03% | 15.99% | 9.63% | 2.88% | 1.40B | 0.84% | 1.06B | 1086 |
| Real Estate | 1777.84B | 33.53 | 29.66 | 2.45 | 22.97 | 24.06 | 3.75% | 8.33% | 9.48% | 12.51% | 5.03% | 0.55% | 6.01% | 5.21% | 3.24% | 2.09% | 7.69% | 455.37M | -0.07% | 285.62M | 257 |
| Communication Services | 11956.95B | 37.84 | 29.59 | 7.36 | 19.27 | 31.38 | 0.58% | 25.99% | 15.01% | 15.93% | 3.18% | -0.56% | -3.98% | -2.51% | 9.16% | 24.51% | -2.16% | 708.60M | 0.07% | 595.57M | 268 |
| Industrials | 7627.48B | 32.71 | 23.52 | 5.80 | 20.19 | 32.87 | 1.09% | 18.23% | 16.68% | 8.90% | 5.11% | -0.75% | 6.22% | 17.24% | 17.06% | 33.48% | 14.46% | 1.07B | -0.77% | 736.59M | 685 |
| Consumer Cyclical | 9094.12B | 30.12 | 20.99 | 4.61 | 10.68 | 42.64 | 0.80% | 25.71% | 17.08% | 16.92% | 4.80% | -1.71% | -5.90% | -2.14% | -1.70% | 5.52% | -3.91% | 1.10B | -0.88% | 693.70M | 552 |
| Technology | 25235.83B | 35.60 | 25.91 | 9.35 | 24.47 | 35.30 | 0.62% | 33.20% | 25.64% | 23.71% | 3.66% | -1.86% | -5.88% | -1.84% | 3.26% | 18.95% | -3.35% | 2.50B | -2.11% | 1.83B | 777 |
| Financial | 13806.60B | 18.00 | 14.03 | 1.93 | 9.38 | 11.91 | 1.96% | 17.28% | 11.15% | 13.78% | 1.74% | -2.82% | -3.58% | 0.58% | 0.47% | 11.07% | -3.94% | 1.48B | -2.74% | 1.30B | 1068 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite