|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Avg Volume | Rel Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3148.81B | 28.79 | 16.41 | 3.21 | 16.90 | 32.72 | 1.76% | 16.14% | 18.54% | 3.11% | 3.99% | 35.16% | 39.92% | 57.87% | 816.24M | 0.73 | -0.24% | 426.34M |
| Utilities | 1965.82B | 22.72 | 16.96 | 2.38 | 28.14 | 115.96 | 2.73% | 12.99% | 12.37% | 2.35% | 2.25% | 7.61% | 13.80% | 23.55% | 216.49M | 0.76 | -0.34% | 117.25M |
| Communication Services | 11956.32B | 37.85 | 29.60 | 7.36 | 19.28 | 31.41 | 0.58% | 25.72% | 15.04% | 3.09% | 1.60% | -1.17% | 8.85% | 24.14% | 705.05M | 0.83 | -0.55% | 420.25M |
| Consumer Defensive | 4688.40B | 28.93 | 21.37 | 5.50 | 24.03 | 27.25 | 2.28% | 8.79% | 9.41% | 2.67% | 1.22% | 15.82% | 12.37% | 10.85% | 463.56M | 0.80 | -0.17% | 265.04M |
| Real Estate | 1777.28B | 33.56 | 29.94 | 2.45 | 22.90 | 24.06 | 3.74% | 8.31% | 9.34% | 4.93% | 1.15% | 6.13% | 3.72% | 1.69% | 446.49M | 0.75 | 0.50% | 239.51M |
| Financial | 14147.59B | 18.45 | 14.39 | 1.98 | 9.52 | 11.79 | 1.92% | 17.41% | 11.17% | 1.69% | 0.46% | 4.62% | 3.16% | 14.06% | 1.47B | 0.97 | 0.69% | 1.01B |
| Technology | 25663.04B | 37.34 | 26.43 | 9.66 | 24.92 | 36.36 | 0.61% | 33.38% | 25.87% | 3.50% | 0.43% | -0.05% | 5.59% | 22.25% | 2.49B | 1.08 | -2.02% | 1.93B |
| Energy | 4295.58B | 19.12 | 15.20 | 2.10 | 14.79 | 16.74 | 3.61% | 24.90% | 12.35% | 3.05% | 0.33% | 21.78% | 23.95% | 25.32% | 696.03M | 0.83 | 0.35% | 412.77M |
| Industrials | 7657.42B | 32.85 | 23.63 | 5.83 | 20.33 | 33.09 | 1.08% | 18.18% | 16.80% | 5.03% | -0.11% | 19.40% | 17.43% | 34.10% | 1.08B | 1.26 | 0.24% | 966.14M |
| Consumer Cyclical | 9154.10B | 30.26 | 21.17 | 4.64 | 10.75 | 42.63 | 0.80% | 25.68% | 17.14% | 4.70% | -0.13% | 0.18% | -1.20% | 6.17% | 1.11B | 0.73 | -0.55% | 578.80M |
| Healthcare | 8763.31B | 30.15 | 17.84 | 4.64 | 17.49 | 24.62 | 1.52% | 11.51% | 13.15% | 5.73% | -0.88% | 1.90% | 14.62% | 7.75% | 1.39B | 0.92 | -0.64% | 915.43M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite