|
|||||
|
|
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | P/S | Dividend | Sales past 5Y | Recom | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3103.65B | 28.07 | 2.63 | 1.77% | 8.96% | 2.06 | 813.30M | 1.27% | 577.41M | 278 |
| Energy | 4280.47B | 18.91 | 1.33 | 3.62% | 12.82% | 2.15 | 695.65M | 0.24% | 459.94M | 247 |
| Communication Services | 11938.63B | 37.86 | 4.93 | 0.57% | 15.91% | 1.46 | 712.95M | -1.51% | 424.23M | 268 |
| Healthcare | 8827.83B | 30.42 | 1.98 | 1.50% | 13.01% | 1.84 | 1.38B | 0.42% | 1.18B | 1084 |
| Industrials | 7609.90B | 32.64 | 2.66 | 1.09% | 8.36% | 1.99 | 1.08B | -1.29% | 623.79M | 684 |
| Real Estate | 1765.30B | 33.48 | 4.48 | 3.77% | 12.55% | 1.94 | 452.69M | -0.15% | 340.46M | 257 |
| Utilities | 1930.40B | 22.19 | 2.65 | 2.75% | 6.84% | 2.10 | 217.48M | 0.32% | 134.32M | 109 |
| Technology | 25288.10B | 36.89 | 6.66 | 0.62% | 23.86% | 1.61 | 2.48B | -1.59% | 1.87B | 775 |
| Consumer Defensive | 4705.36B | 29.09 | 1.56 | 2.28% | 6.08% | 1.95 | 468.54M | 1.38% | 273.59M | 244 |
| Consumer Cyclical | 9023.68B | 29.79 | 1.89 | 0.80% | 17.00% | 1.87 | 1.12B | -2.47% | 750.06M | 552 |
| Financial | 13814.84B | 18.24 | 2.28 | 1.96% | 13.65% | 1.99 | 1.45B | -2.83% | 1.23B | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite